|
Austria Regionalliga - Mitte |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Weiz D D L W W |
2 | 1 | Velden D W L L L |
1 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 1 | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BBTS Yes | |
| Predicted Score | 2 - 1 | |
|
Last 20 Games (Weiz) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 8 | 4 | 4 | ||||||
| Draws | 6 | 3 | 3 | ||||||
| Losses | 6 | 4 | 2 | ||||||
| Average Points | 1.5 | 0.75 | 0.75 | ||||||
| Av. Goals Scored | 2.5 | 2.36 | 2.67 | ||||||
| Av. Goals Conceded | 1.95 | 2 | 1.89 | ||||||
|
Last 20 Games (Velden) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 11 | 6 | 5 | ||||||
| Draws | 4 | 2 | 2 | ||||||
| Losses | 5 | 2 | 3 | ||||||
| Average Points | 1.85 | 1 | 0.85 | ||||||
| Av. Goals Scored | 2.05 | 2.1 | 2 | ||||||
| Av. Goals Conceded | 1.35 | 1.3 | 1.4 | ||||||
| Weiz Home | ||
|---|---|---|
| 10.10 | Treibach | D |
| 07.10 | Voitsberg | L |
| 12.09 | Wohnbau Dietach | W |
| 28.08 | SV Lafnitz | W |
| 14.08 | Deutschlandsberger SC | D |
| Velden Away | ||
|---|---|---|
| 10.10 | Gurten | W |
| 25.09 | Kalsdorf | L |
| 21.09 | Ried II | L |
| 06.09 | St. Anna | D |
| 23.08 | Wolfsberger AC II | D |
| Weiz Away | ||
|---|---|---|
| 19.10 | Ried II | D |
| 04.10 | St. Anna | W |
| 20.09 | Wolfsberger AC II | W |
| 05.09 | LASK Juniors | L |
| 22.08 | Gleisdorf 09 | L |
| Velden Home | ||
|---|---|---|
| 17.10 | Wallern / Marienkirchen | D |
| 03.10 | Oedt | L |
| 12.09 | Treibach | W |
| 30.08 | Voitsberg | L |
| 27.08 | TSV Hartberg | D |
Welcome Bonus
MystakeGet bonus
ReloadbetGet bonus
BetwayGet bonus
SportbetGet bonus
1winGet bonus
FairsinGet bonus
22betGet bonus
EverygameGet bonus
BoomerangGet bonus
1xbetGet bonus
Bet365Get bonus
|
Armenia Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| FC Urartu D D W W L |
2 | 1 | Shirak L D L L W |
16:00 |
|
Austria Regionalliga - Ost |
||||
Home Team |
Predicted Score |
Away Team |
||
| Traiskirchen W D L W D |
3 | 0 | Mannsdorf-Großenzersdorf D L W D L |
18:30 |
|
Austria Regionalliga - Mitte |
||||
Home Team |
Predicted Score |
Away Team |
||
| Weiz D D L W W |
2 | 1 | Velden D W L L L |
18:00 |
|
Bangladesh Federation Cup |
||||
Home Team |
Predicted Score |
Away Team |
||
| Abahani L L W D W |
2 | 1 | Fakirerpool L L W L L |
09:45 |
|
Ethiopia Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Mekelle Kenema L L W D W |
1 | 0 | Mekelakeya W D L L D |
13:00 |
|
Germany Regionalliga - Bayern |
||||
Home Team |
Predicted Score |
Away Team |
||
| Bayreuth D D L L D |
0 | 1 | Augsburg II L W D L W |
18:00 |
