Slovakia Super Liga |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
Zemplín Michalovce W W L W W |
5 | 1 | AS Trencin L W L L W |
1 |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | 1 | |
Over/Under | Over 2.5 Goals | |
Both Teams to Score | BBTS Yes | |
Predicted Score | 5 - 1 |
Last 20 Games (Zemplín Michalovce) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 8 | 3 | 5 | ||||||
Draws | 5 | 2 | 3 | ||||||
Losses | 7 | 5 | 2 | ||||||
Average Points | 1.45 | 0.55 | 0.9 | ||||||
Av. Goals Scored | 2.6 | 2.2 | 3 | ||||||
Av. Goals Conceded | 1.7 | 2.5 | 0.9 | ||||||
Last 20 Games (AS Trencin) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 8 | 3 | 5 | ||||||
Draws | 5 | 3 | 2 | ||||||
Losses | 7 | 3 | 4 | ||||||
Average Points | 1.45 | 0.6 | 0.85 | ||||||
Av. Goals Scored | 1.7 | 1.44 | 1.91 | ||||||
Av. Goals Conceded | 1.4 | 1.44 | 1.36 |
Zemplín Michalovce Home | ||
---|---|---|
27.09 | Skalica | W |
14.09 | Tatran Prešov | L |
24.08 | Slovan Bratislava | D |
09.08 | Žilina | L |
02.08 | Komárno | W |
AS Trencin Away | ||
---|---|---|
24.09 | Dubnica | W |
20.09 | Podbrezová | L |
30.08 | Tatran Prešov | W |
27.08 | Kanianka | W |
23.08 | Dunajska Streda | L |
Zemplín Michalovce Away | ||
---|---|---|
21.09 | Spartak Trnava | W |
10.09 | Sobrance Sobranecko | W |
10.09 | Sobrance Sobranecko | W |
30.08 | Podbrezová | D |
16.08 | Ružomberok | W |
AS Trencin Home | ||
---|---|---|
27.09 | Slovan Bratislava | L |
13.09 | Ružomberok | L |
17.08 | Žilina | W |
03.08 | Spartak Trnava | L |
19.07 | Púchov | D |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
Italy Serie A |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
Parma W D D L D |
1 | 0 | Lecce D L L L L |
14:00 |
Croatia Second NL |
||||
Home Team |
Predicted Score |
Away Team |
||
Bjelovar L D L W D |
1 | 3 | Uskok Klis W D L W W |
14:30 |
England FA Trophy |
||||
Home Team |
Predicted Score |
Away Team |
||
Harborough Town W W D W W |
3 | 2 | Hednesford Town L D W W W |
15:00 |
Finland Ykkösliiga |
||||
Home Team |
Predicted Score |
Away Team |
||
Klubi-04 W L L L D |
1 | 1 | JäPS D D L W D |
16:30 |
Israel Ligat Haal |
||||
Home Team |
Predicted Score |
Away Team |
||
Ashdod W L L L W |
1 | 0 | Maccabi Bnei Raina L L L D L |
17:30 |
Netherlands Tweede Divisie |
||||
Home Team |
Predicted Score |
Away Team |
||
ACV L L L L L |
0 | 2 | Barendrecht W W L L W |
13:30 |