Finland Veikkausliiga |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
Turku PS D L L D W |
1 | 1 | Kooteepee W D W L L |
X |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | X | |
Over/Under | Under 2.5 Goals | |
Both Teams to Score | BBTS Yes | |
Predicted Score | 1 - 1 |
Last 20 Games (Turku PS) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 11 | 7 | 4 | ||||||
Draws | 4 | 1 | 3 | ||||||
Losses | 5 | 3 | 2 | ||||||
Average Points | 1.85 | 1.1 | 0.75 | ||||||
Av. Goals Scored | 2.25 | 2.45 | 2 | ||||||
Av. Goals Conceded | 1.65 | 1.55 | 1.78 | ||||||
Last 20 Games (Kooteepee) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 4 | 1 | 3 | ||||||
Draws | 4 | 4 | 0 | ||||||
Losses | 12 | 3 | 9 | ||||||
Average Points | 0.8 | 0.35 | 0.45 | ||||||
Av. Goals Scored | 1.2 | 1.25 | 1.17 | ||||||
Av. Goals Conceded | 2.15 | 1.88 | 2.33 |
Turku PS Home | ||
---|---|---|
18.10 | Lahti | D |
27.09 | JIPPO | L |
05.09 | EIF | W |
22.08 | SJK Akatemia | W |
15.08 | PK-35 | L |
Kooteepee Away | ||
---|---|---|
18.10 | Haka | W |
27.09 | AC Oulu | W |
13.09 | VPS | L |
22.08 | VPS | L |
16.08 | Mariehamn | L |
Turku PS Away | ||
---|---|---|
04.10 | SalPa | L |
19.09 | JäPS | D |
14.09 | Klubi-04 | W |
30.08 | KäPa | D |
25.07 | EIF | W |
Kooteepee Home | ||
---|---|---|
04.10 | Mariehamn | D |
19.09 | FF Jaro | L |
31.08 | HJK helsinki | L |
09.08 | KuPS | L |
18.07 | Inter Turku | D |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
Cyprus Cup |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
Enosis L D L L L |
0 | 1 | Halkanoras W L L L W |
15:00 |
Guatemala Liga Nacional |
||||
Home Team |
Predicted Score |
Away Team |
||
Aurora W D W L D |
2 | 1 | Mictlán L W L W W |
17:00 |
Mexico Liga MX U21 |
||||
Home Team |
Predicted Score |
Away Team |
||
Pachuca U21 L W |
0 | 1 | Tigres UANL U21 W W |
16:15 |
UNAM Pumas U21 L D |
1 | 1 | Atl. San Luis U21 W L |
16:00 |
Tanzania Ligi kuu Bara |
||||
Home Team |
Predicted Score |
Away Team |
||
Coastal Union D L L W D |
0 | 0 | Fountain Gate W L L L W |
17:00 |
World UEFA Youth League |
||||
Home Team |
Predicted Score |
Away Team |
||
Baník Ostrava U19 W L L W W |
2 | 1 | Crvena Zvezda U18 L W L W L |
13:30 |
World AFC Cup |
||||
Home Team |
Predicted Score |
Away Team |
||
Andijan W L D W D |
1 | 2 | Khalidiya W L W L W |
14:45 |