|
England League Two |
||||
Ev Sahibi |
Tahmin Edilen Skor |
Konuk Takım |
Öneri | |
|---|---|---|---|---|
| Crewe L W L W W |
2 | 2 | Grimsby W L L W W |
X |
| Tahminler | ||
| Piyasa | Öneri | |
|---|---|---|
| 1X2 | X | |
| Üst/Alt | 2,5'ten fazla gol | |
| Her İki Takım Gol Atar | BBTS Evet | |
| Tahmin Edilen Skor | 2 - 2 | |
|
Son 20 Maç (Crewe) |
|||||||||
| İstatistikler | Genel | Ev | Deplasman | ||||||
| Galibiyetler | 9 | 6 | 3 | ||||||
| Beraberlikler | 1 | 0 | 1 | ||||||
| Mağlubiyetler | 10 | 5 | 5 | ||||||
| Ortalama Puan | 1.4 | 0.9 | 0.5 | ||||||
| Ortalama Atılan Gol | 1.65 | 1.82 | 1.44 | ||||||
| Ortalama Yenilen Gol | 1.6 | 1.64 | 1.56 | ||||||
|
Son 20 Maç (Grimsby) |
|||||||||
| İstatistikler | Genel | Ev | Deplasman | ||||||
| Galibiyetler | 12 | 7 | 5 | ||||||
| Beraberlikler | 3 | 1 | 2 | ||||||
| Mağlubiyetler | 5 | 3 | 2 | ||||||
| Ortalama Puan | 1.95 | 1.1 | 0.85 | ||||||
| Ortalama Atılan Gol | 1.85 | 2.09 | 1.56 | ||||||
| Ortalama Yenilen Gol | 1.3 | 1.27 | 1.33 | ||||||
| Crewe Ev | ||
|---|---|---|
| 14.10 | Liverpool U21 | W |
| 11.10 | Bromley | L |
| 27.09 | Notts County | W |
| 13.09 | Barnet | L |
| 02.09 | Chesterfield | W |
| Grimsby Deplasman | ||
|---|---|---|
| 04.10 | Salford City | W |
| 20.09 | Barnet | L |
| 16.09 | Sheffield Wednesday | W |
| 06.09 | Milton Keynes Dons | W |
| 02.09 | Bradford | L |
| Crewe Deplasman | ||
|---|---|---|
| 18.10 | Milton Keynes Dons | L |
| 06.10 | Harrogate Town | W |
| 20.09 | Barrow | L |
| 06.09 | Colchester | D |
| 23.08 | Gillingham | L |
| Grimsby Ev | ||
|---|---|---|
| 18.10 | Gillingham | W |
| 11.10 | Colchester | L |
| 07.10 | Doncaster | L |
| 27.09 | Cheltenham | W |
| 13.09 | Cambridge United | D |
Hoş Geldin Bonusu
SportbetGet bonus
FairsinGet bonus
1xbetGet bonus
MystakeGet bonus
1winGet bonus
22betGet bonus
BetwayGet bonus
EverygameGet bonus
ReloadbetGet bonus
Bet365Get bonus
BoomerangGet bonus
|
England Premier League |
||||
Ev Sahibi |
Tahmin Edilen Skor |
Konuk Takım |
||
|---|---|---|---|---|
| Brentford W L W L D |
1 | 1 | Liverpool W L L L L |
20:00 |
|
France Ligue 2 |
||||
Ev Sahibi |
Tahmin Edilen Skor |
Konuk Takım |
||
| Montpellier W L W L W |
1 | 0 | Nancy L D L W L |
13:00 |
|
Brazil Serie A |
||||
Ev Sahibi |
Tahmin Edilen Skor |
Konuk Takım |
||
| Vitoria W W L W L |
2 | 1 | Corinthians W L W D L |
20:00 |
|
Switzerland Super League |
||||
Ev Sahibi |
Tahmin Edilen Skor |
Konuk Takım |
||
| FC Sion W D D W L |
1 | 2 | FC Thun W W L L D |
17:00 |
|
Czech Republic 3. liga - CFL B |
||||
Ev Sahibi |
Tahmin Edilen Skor |
Konuk Takım |
||
| Jablonec II W W L W L |
1 | 3 | Teplice II W W D D W |
09:15 |
|
England FA Trophy |
||||
Ev Sahibi |
Tahmin Edilen Skor |
Konuk Takım |
||
| Billericay Town D D L W W |
2 | 2 | Bishops Stortford L L W W D |
15:00 |
