Belarus Premier League |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
Torpedo Zhodino W W W D D |
1 | 0 | Neman L L L L W |
1 |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | 1 | |
Over/Under | Under 2.5 Goals | |
Both Teams to Score | BTTS No | |
Predicted Score | 1 - 0 |
Last 20 Games (Torpedo Zhodino) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 11 | 6 | 5 | ||||||
Draws | 8 | 4 | 4 | ||||||
Losses | 1 | 1 | 0 | ||||||
Average Points | 2.05 | 1.1 | 0.95 | ||||||
Av. Goals Scored | 1.2 | 1.18 | 1.22 | ||||||
Av. Goals Conceded | 0.35 | 0.55 | 0.11 | ||||||
Last 20 Games (Neman) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 11 | 7 | 4 | ||||||
Draws | 3 | 2 | 1 | ||||||
Losses | 6 | 4 | 2 | ||||||
Average Points | 1.8 | 1.15 | 0.65 | ||||||
Av. Goals Scored | 1.5 | 1.77 | 1 | ||||||
Av. Goals Conceded | 0.5 | 0.54 | 0.43 |
Torpedo Zhodino Home | ||
---|---|---|
27.04 | MKK-Dnepr | D |
16.04 | MKK-Dnepr | D |
12.04 | Arsenal | W |
30.03 | Dinamo Minsk | D |
23.03 | FC Minsk | W |
Neman Away | ||
---|---|---|
07.05 | FC Vitebsk | L |
03.05 | MKK-Dnepr | L |
19.04 | Arsenal | W |
09.03 | FC Isloch Minsk R. | W |
01.03 | Dinamo Minsk | W |
Torpedo Zhodino Away | ||
---|---|---|
12.05 | Naftan | W |
08.05 | MKK-Dnepr | W |
03.05 | Smorgon | W |
21.04 | Dinamo Brest | D |
04.04 | FC Slutsk | D |
Neman Home | ||
---|---|---|
11.05 | Smorgon | L |
26.04 | Dinamo Brest | L |
15.04 | FC Vitebsk | W |
11.04 | FC Slutsk | W |
30.03 | FC Gomel | L |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
Azerbaijan Premyer Liqa |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
Neftchi Baku W D D D L |
1 | 0 | Səbail L D D L L |
23:00 |
Faroe Islands 1. Deild |
||||
Home Team |
Predicted Score |
Away Team |
||
07 Vestur II D L L L L |
0 | 1 | KÍ II L L L W W |
20:00 |
Georgia Erovnuli Liga 2 |
||||
Home Team |
Predicted Score |
Away Team |
||
Merani Martvili D W W W W |
2 | 1 | Lokomotivi Tbilisi L L W D W |
14:00 |
Ghana Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
Basake Holy Stars L L W W L |
0 | 2 | Heart of Lions W W W W L |
23:00 |
Mauritania Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
Gendrim L L L W D |
0 | 0 | SNIM L L L W D |
18:00 |
Portugal Segunda Liga |
||||
Home Team |
Predicted Score |
Away Team |
||
Mafra L L L L W |
1 | 2 | Torreense W W D W D |
20:45 |