| Czech Republic  FNL | ||||
| Domaći tim | Prognozirani  rezultat | Gosti | Savet | |
|---|---|---|---|---|
| Zbrojovka Brno W D W W W | 2 | 1 | Hanácká D W W L W | 1 | 
| Prognoze | ||
| Tržište | Savet | |
|---|---|---|
| 1X2 | 1 | |
| Over/Under | Preko 2,5 golova | |
| Oba tima daju gol | BBTS Da | |
| Prognozirani rezultat | 2 - 1 | |
| Poslednjih 20 utakmica (Zbrojovka Brno) | |||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 16 | 7 | 9 | ||||||
| Neriješeno | 3 | 2 | 1 | ||||||
| Porazi | 1 | 1 | 0 | ||||||
| Prosečni poeni | 2.55 | 1.15 | 1.4 | ||||||
| Prosečno postignuti golovi | 2.45 | 1.8 | 3.1 | ||||||
| Prosečno primljeni golovi | 0.75 | 0.8 | 0.7 | ||||||
| Poslednjih 20 utakmica (Hanácká) | |||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 6 | 4 | 2 | ||||||
| Neriješeno | 2 | 1 | 1 | ||||||
| Porazi | 12 | 4 | 8 | ||||||
| Prosečni poeni | 1 | 0.65 | 0.35 | ||||||
| Prosečno postignuti golovi | 1.15 | 1.33 | 1 | ||||||
| Prosečno primljeni golovi | 1.85 | 1 | 2.55 | ||||||
| Zbrojovka Brno Domaći | ||
|---|---|---|
| 21.10 | Opava | D | 
| 18.10 | Baník Ostrava II | W | 
| 27.09 | Slavia Praha II | W | 
| 24.09 | Teplice | W | 
| 20.09 | Vysočina Jihlava | W | 
| Hanácká Gosti | ||
|---|---|---|
| 19.10 | Slavia Praha II | W | 
| 27.09 | Chrudim | L | 
| 12.09 | Prostějov | L | 
| 03.09 | Baník Ostrava II | L | 
| 27.08 | Sokol Lanžhot | L | 
| Zbrojovka Brno Gosti | ||
|---|---|---|
| 26.10 | Vlašim | W | 
| 03.10 | Ústí nad Labem | W | 
| 14.09 | Viktoria Žižkov | W | 
| 27.08 | Tatran Bohunice | W | 
| 22.08 | Chrudim | W | 
| Hanácká Domaći | ||
|---|---|---|
| 25.10 | Vysočina Jihlava | D | 
| 04.10 | Opava | W | 
| 20.09 | České Budějovice | W | 
| 30.08 | Příbram | L | 
| 16.08 | Táborsko | L | 
Bonus dobrodošlice   
         Boomerang
 BoomerangGet bonus
 Everygame
 EverygameGet bonus
 22bet
 22betGet bonus
 Reloadbet
 ReloadbetGet bonus
 1win
 1winGet bonus
 Bet365
 Bet365Get bonus
 Fairsin
 FairsinGet bonus
 Mystake
 MystakeGet bonus
 Betway
 BetwayGet bonus
 Sportbet
 SportbetGet bonus
 1xbet
 1xbetGet bonus
| Algeria  Ligue 2 | ||||
| Domaći tim | Prognozirani  rezultat | Gosti | ||
|---|---|---|---|---|
| US Biskra W W D W D | 2 | 0 | JS Bordj Ménaïel L W D L D | 14:00 | 
| Australia  Australian Championship | ||||
| Domaći tim | Prognozirani  rezultat | Gosti | ||
| Marconi Stallions W W L L D | 2 | 3 | Heidelberg United W W W L W | 08:35 | 
| Austria  Regionalliga - Mitte | ||||
| Domaći tim | Prognozirani  rezultat | Gosti | ||
| Velden D D W L L | 1 | 2 | Deutschlandsberger SC W W W L W | 18:00 | 
| Oedt L L L L W | 0 | 2 | Weiz D D D L W | 18:00 | 
| Germany  Regionalliga - Nordost | ||||
| Domaći tim | Prognozirani  rezultat | Gosti | ||
| FC Carl Zeiss Jena D W D W W | 2 | 2 | Magdeburg II L D W L W | 13:00 | 
| Iran  Persian Gulf Pro League | ||||
| Domaći tim | Prognozirani  rezultat | Gosti | ||
| Kheybar Khorramabad L W L L L | 0 | 1 | Gol Gohar L W D D W | 13:30 | 
| South Africa  Premier Soccer League | ||||
| Domaći tim | Prognozirani  rezultat | Gosti | ||
| Durban City L L W W D | 2 | 1 | Kaizer Chiefs W D D D D | 17:30 | 

