|
Switzerland 1. Liga Classic - Group 3 |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
Savet | |
|---|---|---|---|---|
| Tuggen D W D W W |
3 | 2 | Winterthur II D W L D D |
1 |
| Prognoze | ||
| Tržište | Savet | |
|---|---|---|
| 1X2 | 1 | |
| Over/Under | Preko 2,5 golova | |
| Oba tima daju gol | BBTS Da | |
| Prognozirani rezultat | 3 - 2 | |
|
Poslednjih 20 utakmica (Tuggen) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 12 | 6 | 6 | ||||||
| Neriješeno | 3 | 0 | 3 | ||||||
| Porazi | 5 | 4 | 1 | ||||||
| Prosečni poeni | 1.95 | 0.9 | 1.05 | ||||||
| Prosečno postignuti golovi | 2.4 | 1.5 | 3.3 | ||||||
| Prosečno primljeni golovi | 1.8 | 1.4 | 2.2 | ||||||
|
Poslednjih 20 utakmica (Winterthur II) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 6 | 4 | 2 | ||||||
| Neriješeno | 7 | 4 | 3 | ||||||
| Porazi | 7 | 3 | 4 | ||||||
| Prosečni poeni | 1.25 | 0.8 | 0.45 | ||||||
| Prosečno postignuti golovi | 2.05 | 2.64 | 1.33 | ||||||
| Prosečno primljeni golovi | 2.15 | 2.18 | 2.11 | ||||||
| Tuggen Domaći | ||
|---|---|---|
| 15.11 | Mendrisio | W |
| 01.11 | Höngg | W |
| 11.10 | Collina dOro | L |
| 27.09 | Wettswil-Bonstetten | W |
| 13.09 | Baden | W |
| Winterthur II Gosti | ||
|---|---|---|
| 22.11 | Höngg | D |
| 08.11 | Collina dOro | L |
| 25.10 | Wettswil-Bonstetten | D |
| 04.10 | Baden | L |
| 14.09 | St. Gallen II | W |
| Tuggen Gosti | ||
|---|---|---|
| 22.11 | Eschen / Mauren | D |
| 08.11 | YF Juventus | D |
| 26.10 | Widnau | W |
| 18.10 | Kosova | W |
| 05.10 | Freienbach | D |
| Winterthur II Domaći | ||
|---|---|---|
| 15.11 | Widnau | W |
| 02.11 | Freienbach | D |
| 11.10 | SV Schaffhausen | W |
| 27.09 | Kosova | L |
| 20.09 | Dietikon | D |
Bonus dobrodošlice
BoomerangGet bonus
1winGet bonus
FairsinGet bonus
BetwayGet bonus
Bet365Get bonus
SportbetGet bonus
1xbetGet bonus
22betGet bonus
MystakeGet bonus
ReloadbetGet bonus
EverygameGet bonus
|
Spain La Liga |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
|---|---|---|---|---|
| Barcelona W W W W L |
3 | 2 | Osasuna W W D L L |
17:30 |
|
Greece Super League 1 |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Levadiakos D W L W W |
3 | 0 | Larisa D L L L L |
15:00 |
|
England FA Trophy |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Woking W W D W D |
2 | 0 | AFC Totton L L L L D |
15:00 |
|
England Non League Div One - Northern East |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Pontefract Collieries L W L L L |
1 | 2 | Matlock Town L L W L W |
15:00 |
|
Nigeria NPFL |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Bendel Insurance W W D W L |
2 | 2 | Enugu Rangers W L W L W |
15:00 |
|
Scotland Championship |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Queens Park L W L W L |
2 | 1 | Dunfermline L W L W D |
15:00 |
