|
Kenya FKF Premier League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
Savet | |
|---|---|---|---|---|
| Shabana L D W L W |
0 | 2 | Ulinzi Stars L W W L W |
2 |
| Prognoze | ||
| Tržište | Savet | |
|---|---|---|
| 1X2 | 2 | |
| Over/Under | Ispod 2,5 golova | |
| Oba tima daju gol | BTTS Ne | |
| Prognozirani rezultat | 0 - 2 | |
|
Poslednjih 20 utakmica (Shabana) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 9 | 6 | 3 | ||||||
| Neriješeno | 5 | 3 | 2 | ||||||
| Porazi | 6 | 3 | 3 | ||||||
| Prosečni poeni | 1.6 | 1.05 | 0.55 | ||||||
| Prosečno postignuti golovi | 1.05 | 0.67 | 1.63 | ||||||
| Prosečno primljeni golovi | 1.1 | 0.5 | 2 | ||||||
|
Poslednjih 20 utakmica (Ulinzi Stars) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 5 | 2 | 3 | ||||||
| Neriješeno | 4 | 4 | 0 | ||||||
| Porazi | 11 | 5 | 6 | ||||||
| Prosečni poeni | 0.95 | 0.5 | 0.45 | ||||||
| Prosečno postignuti golovi | 1.1 | 1.18 | 1 | ||||||
| Prosečno primljeni golovi | 1.3 | 1.27 | 1.33 | ||||||
| Shabana Domaći | ||
|---|---|---|
| 02.05 | Police | L |
| 25.04 | Police | D |
| 18.04 | Homeboyz | W |
| 29.03 | Muranga SEAL | W |
| 15.03 | Kariobangi Sharks | L |
| Ulinzi Stars Gosti | ||
|---|---|---|
| 25.04 | Bandari | W |
| 18.04 | KCB | W |
| 22.03 | Nairobi United | W |
| 02.03 | Bidco United | L |
| 22.02 | Mara Sugar | L |
| Shabana Gosti | ||
|---|---|---|
| 05.04 | Nairobi United | L |
| 21.03 | GOR Mahia | L |
| 01.03 | AFC Leopards | L |
| 25.02 | Mathare United | W |
| 14.02 | Posta Rangers FC | W |
| Ulinzi Stars Domaći | ||
|---|---|---|
| 03.05 | Tusker | L |
| 04.04 | APS Bomet | L |
| 29.03 | Sofapaka | W |
| 15.03 | GOR Mahia | L |
| 26.02 | Homeboyz | D |
Bonus dobrodošlice
22betGet bonus
MystakeGet bonus
SportbetGet bonus
1xbetGet bonus
1winGet bonus
BetwayGet bonus
ReloadbetGet bonus
BoomerangGet bonus
FairsinGet bonus
EverygameGet bonus
Bet365Get bonus
|
Egypt Premier League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
|---|---|---|---|---|
| Future FC L D W L D |
0 | 1 | Al Ittihad L L D D W |
18:00 |
|
Austria Regionalliga - Mitte |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Oedt W D W D L |
2 | 0 | Kalsdorf D L D L D |
18:00 |
|
Denmark 2. Division |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Thisted FC L W W W D |
2 | 3 | AB Copenhagen W W L W D |
17:00 |
|
Ireland Premier Division |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Galway United D D D L W |
1 | 2 | Shamrock Rovers W W L W W |
19:45 |
|
Poland I Liga |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Wisla Krakow W D D D W |
2 | 1 | Chrobry Głogów W L W L D |
20:00 |
|
Sweden Division 2 - Östra Götaland |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Räppe L L L D D |
0 | 2 | Karlskrona W L W W D |
18:00 |
