|
World UEFA U21 Championship |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
Savet | |
|---|---|---|---|---|
| Netherlands U21 L W D D L |
1 | 2 | Denmark U21 W L D W L |
2 |
| Prognoze | ||
| Tržište | Savet | |
|---|---|---|
| 1X2 | 2 | |
| Over/Under | Preko 2,5 golova | |
| Oba tima daju gol | BBTS Da | |
| Prognozirani rezultat | 1 - 2 | |
|
Poslednjih 20 utakmica (Netherlands U21) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 13 | 7 | 6 | ||||||
| Neriješeno | 4 | 2 | 2 | ||||||
| Porazi | 3 | 1 | 2 | ||||||
| Prosečni poeni | 2.15 | 1.15 | 1 | ||||||
| Prosečno postignuti golovi | 2.25 | 2.3 | 2.2 | ||||||
| Prosečno primljeni golovi | 0.75 | 0.6 | 0.9 | ||||||
|
Poslednjih 20 utakmica (Denmark U21) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 10 | 4 | 6 | ||||||
| Neriješeno | 5 | 4 | 1 | ||||||
| Porazi | 5 | 2 | 3 | ||||||
| Prosečni poeni | 1.75 | 0.8 | 0.95 | ||||||
| Prosečno postignuti golovi | 2.1 | 2.3 | 1.9 | ||||||
| Prosečno primljeni golovi | 1.35 | 1.2 | 1.5 | ||||||
| Netherlands U21 Domaći | ||
|---|---|---|
| 14.11 | Slovenia U21 | W |
| 09.09 | Israel U21 | D |
| 18.06 | Ukraine U21 | W |
| 15.06 | Denmark U21 | L |
| 14.10 | Sweden U21 | W |
| Denmark U21 Gosti | ||
|---|---|---|
| 18.11 | Belarus U21 | W |
| 14.10 | Belgium U21 | L |
| 08.09 | Wales U21 | W |
| 15.06 | Netherlands U21 | W |
| 12.06 | Ukraine U21 | W |
| Netherlands U21 Gosti | ||
|---|---|---|
| 18.11 | Israel U21 | L |
| 10.10 | Bosnia-Herzegovina U21 | D |
| 25.06 | England U21 | L |
| 21.06 | Portugal U21 | W |
| 12.06 | Finland U21 | D |
| Denmark U21 Domaći | ||
|---|---|---|
| 10.10 | Austria U21 | D |
| 22.06 | France U21 | L |
| 18.06 | Finland U21 | D |
| 15.10 | Iceland U21 | W |
| 10.09 | Czech Republic U21 | W |
Bonus dobrodošlice
ReloadbetGet bonus
1winGet bonus
22betGet bonus
BetwayGet bonus
Bet365Get bonus
SportbetGet bonus
1xbetGet bonus
BoomerangGet bonus
EverygameGet bonus
MystakeGet bonus
FairsinGet bonus
|
England League One |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
|---|---|---|---|---|
| Blackpool W W L L D |
2 | 2 | Lincoln W L W L W |
15:00 |
|
Turkey Süper Lig |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Antalyaspor D W L D L |
0 | 1 | Galatasaray L W D L W |
17:00 |
|
Germany 2. Bundesliga |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Karlsruher SC L L L W L |
1 | 1 | SC Paderborn 07 L L L W W |
12:00 |
|
Germany Regionalliga - Nordost |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Chemnitzer FC D D L D W |
1 | 0 | Luckenwalde D D L L D |
13:00 |
|
Italy Serie C - Girone A |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Renate D D L W W |
1 | 1 | Trento W L L D W |
16:30 |
|
Kenya Super League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Darajani Gogo L W L W W |
1 | 0 | Luanda Villa D W W L L |
12:00 |
