|
USA Major League Soccer |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
Savet | |
|---|---|---|---|---|
| Minnesota United FC L D L D L |
1 | 1 | FC Dallas D L W L W |
X |
| Prognoze | ||
| Tržište | Savet | |
|---|---|---|
| 1X2 | X | |
| Over/Under | Ispod 2,5 golova | |
| Oba tima daju gol | BBTS Da | |
| Prognozirani rezultat | 1 - 1 | |
|
Poslednjih 20 utakmica (Minnesota United FC) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 8 | 5 | 3 | ||||||
| Neriješeno | 5 | 2 | 3 | ||||||
| Porazi | 7 | 4 | 3 | ||||||
| Prosečni poeni | 1.45 | 0.85 | 0.6 | ||||||
| Prosečno postignuti golovi | 1.5 | 1.27 | 1.78 | ||||||
| Prosečno primljeni golovi | 1.45 | 1.27 | 1.67 | ||||||
|
Poslednjih 20 utakmica (FC Dallas) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 7 | 5 | 2 | ||||||
| Neriješeno | 6 | 2 | 4 | ||||||
| Porazi | 7 | 4 | 3 | ||||||
| Prosečni poeni | 1.35 | 0.85 | 0.5 | ||||||
| Prosečno postignuti golovi | 1.75 | 2 | 1.44 | ||||||
| Prosečno primljeni golovi | 1.65 | 1.55 | 1.78 | ||||||
| Minnesota United FC Domaći | ||
|---|---|---|
| 08.11 | Seattle Sounders | W |
| 28.10 | Seattle Sounders | W |
| 05.10 | Sporting Kansas City | W |
| 21.09 | Chicago Fire | L |
| 18.09 | Austin | D |
| FC Dallas Gosti | ||
|---|---|---|
| 26.10 | Vancouver Whitecaps | L |
| 19.10 | Vancouver Whitecaps | W |
| 12.10 | Los Angeles Galaxy | L |
| 28.09 | Portland Timbers | D |
| 07.09 | St. Louis City | D |
| Minnesota United FC Gosti | ||
|---|---|---|
| 25.11 | San Diego | L |
| 04.11 | Seattle Sounders | L |
| 19.10 | Los Angeles Galaxy | L |
| 28.09 | Colorado Rapids | D |
| 14.09 | San Diego | W |
| FC Dallas Domaći | ||
|---|---|---|
| 02.11 | Vancouver Whitecaps | D |
| 04.10 | Los Angeles Galaxy | W |
| 21.09 | Colorado Rapids | W |
| 14.09 | Austin | W |
| 24.08 | Los Angeles FC | D |
Bonus dobrodošlice
FairsinGet bonus
MystakeGet bonus
Bet365Get bonus
EverygameGet bonus
SportbetGet bonus
BetwayGet bonus
22betGet bonus
1xbetGet bonus
1winGet bonus
BoomerangGet bonus
ReloadbetGet bonus
|
Netherlands Eredivisie |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
|---|---|---|---|---|
| Groningen W L D L D |
1 | 1 | FC Volendam L L D W L |
17:45 |
|
England League One |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Barnsley L W L D W |
2 | 1 | Leyton Orient D L L W D |
15:00 |
|
England League Two |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Cheltenham W W L W L |
2 | 1 | Harrogate Town L W D L D |
15:00 |
|
Algeria Coupe Nationale |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| MC Alger W W D L W |
1 | 1 | Khenchela W W W L L |
16:00 |
|
Mali Première Division |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| USFAS Bamako W W D W L |
2 | 1 | Diarra W W W W L |
16:00 |
|
Netherlands Tweede Divisie |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| ACV D L D D W |
1 | 1 | Ijsselmeervogels L L L W L |
13:30 |
