|
Australia South Australia NPL |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
Savet | |
|---|---|---|---|---|
| Croydon Kings W W D D L |
2 | 1 | FK Beograd W L D D L |
1 |
| Prognoze | ||
| Tržište | Savet | |
|---|---|---|
| 1X2 | 1 | |
| Over/Under | Preko 2,5 golova | |
| Oba tima daju gol | BBTS Da | |
| Prognozirani rezultat | 2 - 1 | |
|
Poslednjih 20 utakmica (Croydon Kings) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 10 | 6 | 4 | ||||||
| Neriješeno | 5 | 3 | 2 | ||||||
| Porazi | 5 | 3 | 2 | ||||||
| Prosečni poeni | 1.75 | 1.05 | 0.7 | ||||||
| Prosečno postignuti golovi | 1.75 | 2.17 | 1.13 | ||||||
| Prosečno primljeni golovi | 1.55 | 1.67 | 1.38 | ||||||
|
Poslednjih 20 utakmica (FK Beograd) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 9 | 4 | 5 | ||||||
| Neriješeno | 3 | 2 | 1 | ||||||
| Porazi | 8 | 4 | 4 | ||||||
| Prosečni poeni | 1.5 | 0.7 | 0.8 | ||||||
| Prosečno postignuti golovi | 1.95 | 2.1 | 1.8 | ||||||
| Prosečno primljeni golovi | 1.5 | 1.7 | 1.3 | ||||||
| Croydon Kings Domaći | ||
|---|---|---|
| 17.04 | West Torrens Birkalla | W |
| 11.04 | Adelaide Comets | D |
| 21.03 | West Adelaide | L |
| 07.03 | Adelaide City | L |
| 27.02 | Para Hills Knights | W |
| FK Beograd Gosti | ||
|---|---|---|
| 18.04 | MetroStars | L |
| 11.04 | West Adelaide | D |
| 20.03 | West Torrens Birkalla | L |
| 06.03 | Adelaide United II | W |
| 15.08 | Campbelltown City | W |
| Croydon Kings Gosti | ||
|---|---|---|
| 01.05 | Campbelltown City | W |
| 29.03 | Adelaide United II | D |
| 14.03 | Playford City Patriots | L |
| 12.09 | MetroStars | W |
| 06.09 | Adelaide City | W |
| FK Beograd Domaći | ||
|---|---|---|
| 02.05 | Adelaide Comets | W |
| 27.03 | Playford City Patriots | D |
| 13.03 | Para Hills Knights | W |
| 28.02 | Sturt Lions | L |
| 24.08 | Adelaide United II | L |
Bonus dobrodošlice
ReloadbetGet bonus
1xbetGet bonus
22betGet bonus
BetwayGet bonus
1winGet bonus
Bet365Get bonus
FairsinGet bonus
EverygameGet bonus
SportbetGet bonus
MystakeGet bonus
BoomerangGet bonus
|
Switzerland Super League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
|---|---|---|---|---|
| FC Winterthur D L L L L |
1 | 1 | Lausanne L W L W L |
17:00 |
|
Germany 3. Liga |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Waldhof Mannheim L D D L D |
1 | 2 | SSV Jahn Regensburg W W L D W |
15:30 |
|
Germany Regionalliga - West |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Bonner SC W D D D W |
1 | 0 | Sportfreunde Lotte W D L L L |
13:00 |
|
Japan J2/J3 League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Iwaki L D L L W |
1 | 1 | Ventforet Kofu L W W W L |
06:00 |
|
Romania Liga II |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Ceahlăul Piatra Neamţ L L D D L |
0 | 2 | Metalul Buzău L W W W W |
09:00 |
|
Rwanda National Soccer League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Musanze D D L L L |
0 | 0 | Police D D W L L |
14:00 |
