Paraguay Division Intermedia |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
Savet | |
---|---|---|---|---|
Club River Plate D D D L D |
1 | 1 | Encarnación W D W L D |
X |
Prognoze | ||
Tržište | Savet | |
---|---|---|
1X2 | X | |
Over/Under | Ispod 2,5 golova | |
Oba tima daju gol | BBTS Da | |
Prognozirani rezultat | 1 - 1 |
Poslednjih 20 utakmica (Club River Plate) |
|||||||||
Statistika | Ukupno | Domaći | Gosti | ||||||
Pobede | 2 | 1 | 1 | ||||||
Neriješeno | 8 | 5 | 3 | ||||||
Porazi | 10 | 4 | 6 | ||||||
Prosečni poeni | 0.7 | 0.4 | 0.3 | ||||||
Prosečno postignuti golovi | 0.8 | 1 | 0.6 | ||||||
Prosečno primljeni golovi | 1.5 | 1.4 | 1.6 | ||||||
Poslednjih 20 utakmica (Encarnación) |
|||||||||
Statistika | Ukupno | Domaći | Gosti | ||||||
Pobede | 5 | 4 | 1 | ||||||
Neriješeno | 7 | 5 | 2 | ||||||
Porazi | 8 | 1 | 7 | ||||||
Prosečni poeni | 1.1 | 0.85 | 0.25 | ||||||
Prosečno postignuti golovi | 0.85 | 0.7 | 1 | ||||||
Prosečno primljeni golovi | 1.3 | 0.6 | 2 |
Club River Plate Domaći | ||
---|---|---|
09.05 | Deportivo Capiata | D |
22.04 | Rubio NU | D |
06.04 | Deportivo Santani | D |
29.09 | Atyrá | L |
17.09 | Sportivo Iteno | W |
Encarnación Gosti | ||
---|---|---|
11.05 | Pastoreo | D |
27.04 | Tacuary | L |
12.04 | Guairena FC | L |
28.03 | Independiente F.b.c. | L |
11.10 | Club Sp. San Lorenzo | D |
Club River Plate Gosti | ||
---|---|---|
13.05 | 12 de Junio VH | D |
02.05 | Guaraní de Fram | D |
26.04 | Club Sp. San Lorenzo | L |
12.04 | Pastoreo | L |
29.03 | Tacuary | L |
Encarnación Domaći | ||
---|---|---|
15.05 | Rubio NU | W |
06.05 | Deportivo Santani | W |
23.04 | Resistencia | D |
05.04 | Sportivo Carapeguá | D |
07.10 | Independiente F.b.c. | D |
Bonus dobrodošlice

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
USA Major League Soccer |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
---|---|---|---|---|
Inter Miami D L W L L |
2 | 3 | Orlando City SC W D W D W |
00:00 |
El Salvador Primera Division |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
Alianza W W W W W |
3 | 1 | Fuerte San Francisco L D D W W |
00:00 |
Ireland Premier Division |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
Shelbourne L W L L D |
0 | 1 | Drogheda United D L W D L |
19:45 |
Israel Ligat Haal |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
Beitar Jerusalem L L L W L |
1 | 3 | Hapoel Beer Sheva W D L W W |
18:30 |
Senegal Ligue 1 |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
Guédiawaye W D L D L |
0 | 0 | Wally Daan L L W L W |
18:00 |
Sweden Allsvenskan |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
IF Elfsborg W W W L W |
3 | 1 | Djurgardens IF L W L D L |
18:10 |