|
Malawi Super League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
Savet | |
|---|---|---|---|---|
| CIVO United W D W W L |
2 | 1 | Ekhaya D L W L L |
1 |
| Prognoze | ||
| Tržište | Savet | |
|---|---|---|
| 1X2 | 1 | |
| Over/Under | Preko 2,5 golova | |
| Oba tima daju gol | BBTS Da | |
| Prognozirani rezultat | 2 - 1 | |
|
Poslednjih 20 utakmica (CIVO United) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 10 | 5 | 5 | ||||||
| Neriješeno | 5 | 4 | 1 | ||||||
| Porazi | 5 | 2 | 3 | ||||||
| Prosečni poeni | 1.75 | 0.95 | 0.8 | ||||||
| Prosečno postignuti golovi | 1.4 | 1.27 | 1.56 | ||||||
| Prosečno primljeni golovi | 0.7 | 0.45 | 1 | ||||||
|
Poslednjih 20 utakmica (Ekhaya) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 7 | 5 | 2 | ||||||
| Neriješeno | 2 | 2 | 0 | ||||||
| Porazi | 11 | 4 | 7 | ||||||
| Prosečni poeni | 1.15 | 0.85 | 0.3 | ||||||
| Prosečno postignuti golovi | 1.3 | 1.64 | 0.89 | ||||||
| Prosečno primljeni golovi | 1.2 | 0.82 | 1.67 | ||||||
| CIVO United Domaći | ||
|---|---|---|
| 25.04 | Nyasa Big Bullets | D |
| 07.12 | Moyale Barracks | W |
| 03.12 | Dedza Dynamos | D |
| 30.11 | Silver Strikers | L |
| 05.11 | Chitipa United | L |
| Ekhaya Gosti | ||
|---|---|---|
| 26.04 | Blue Eagles | L |
| 27.12 | Mighty Tigers | W |
| 17.12 | Creck | L |
| 14.12 | Nyasa Big Bullets | L |
| 07.12 | Be Forward Wanderers | L |
| CIVO United Gosti | ||
|---|---|---|
| 03.05 | Dedza Dynamos | W |
| 27.12 | Songwe Border United | W |
| 24.12 | Karonga United | W |
| 14.12 | Be Forward Wanderers | L |
| 27.11 | MAFCO | L |
| Ekhaya Domaći | ||
|---|---|---|
| 02.05 | Red Lions | D |
| 10.12 | Silver Strikers | L |
| 22.11 | Chitipa United | W |
| 01.11 | Dedza Dynamos | D |
| 25.10 | Blue Eagles | L |
Bonus dobrodošlice
22betGet bonus
1winGet bonus
1xbetGet bonus
Bet365Get bonus
BetwayGet bonus
SportbetGet bonus
MystakeGet bonus
FairsinGet bonus
BoomerangGet bonus
ReloadbetGet bonus
EverygameGet bonus
|
Poland Ekstraklasa |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
|---|---|---|---|---|
| Raków Częstochowa L W W D D |
2 | 0 | Korona Kielce D D L D L |
17:00 |
|
Austria 2. Liga |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| SKU Amstetten D L L W D |
0 | 2 | Austria Klagenfurt W W D W L |
17:00 |
|
Germany Regionalliga - Nordost |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Hertha BSC II L L L W W |
1 | 2 | Altglienicke L L W D W |
18:00 |
|
Poland III Liga - Group 3 |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Zagłębie Lubin II L W L W D |
2 | 0 | Starowice Dolne L L L D L |
11:00 |
|
Switzerland Challenge League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| FC WIL 1900 W D L L W |
2 | 2 | Yverdon Sport L W D L W |
19:15 |
|
Tanzania Ligi kuu Bara |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Namungo L D L D L |
0 | 0 | Mashujaa W D D D D |
16:30 |
