Australia Capital Territory NPL 2 |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
Savet | |
---|---|---|---|---|
Canberra Olympic W D W W W |
5 | 3 | Canberra White Eagles D W W L L |
1 |
Prognoze | ||
Tržište | Savet | |
---|---|---|
1X2 | 1 | |
Over/Under | Preko 2,5 golova | |
Oba tima daju gol | BBTS Da | |
Prognozirani rezultat | 5 - 3 |
Poslednjih 20 utakmica (Canberra Olympic) |
|||||||||
Statistika | Ukupno | Domaći | Gosti | ||||||
Pobede | 5 | 3 | 2 | ||||||
Neriješeno | 1 | 1 | 0 | ||||||
Porazi | 14 | 7 | 7 | ||||||
Prosečni poeni | 0.8 | 0.5 | 0.3 | ||||||
Prosečno postignuti golovi | 1.6 | 1.45 | 1.78 | ||||||
Prosečno primljeni golovi | 2.5 | 2.64 | 2.33 | ||||||
Poslednjih 20 utakmica (Canberra White Eagles) |
|||||||||
Statistika | Ukupno | Domaći | Gosti | ||||||
Pobede | 4 | 4 | 0 | ||||||
Neriješeno | 2 | 2 | 0 | ||||||
Porazi | 14 | 6 | 8 | ||||||
Prosečni poeni | 0.7 | 0.7 | 0 | ||||||
Prosečno postignuti golovi | 1.15 | 1.67 | 0.38 | ||||||
Prosečno primljeni golovi | 2.9 | 2.42 | 3.63 |
Canberra Olympic Domaći | ||
---|---|---|
04.05 | Canberra Juventus | W |
26.04 | Belconnen United | D |
06.04 | Wagga City Wanderers | W |
31.08 | OConnor Knights | W |
10.08 | Cooma Tigers FC | L |
Canberra White Eagles Gosti | ||
---|---|---|
31.08 | Belconnen United | L |
10.08 | Brindabella | L |
03.08 | Queanbeyan City | L |
29.06 | Woden Vellet | L |
15.06 | Brindabella | L |
Canberra Olympic Gosti | ||
---|---|---|
12.04 | Woden Vellet | W |
25.08 | Canberra FC | L |
18.08 | Tuggeranong United | L |
04.08 | Gungahlin United | L |
20.07 | Monaro Panthers | L |
Canberra White Eagles Domaći | ||
---|---|---|
03.05 | Brindabella | D |
26.04 | Woden Vellet | W |
12.04 | Canberra Juventus | W |
05.04 | ANU | L |
28.08 | ANU | L |
Bonus dobrodošlice

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
Argentina Liga Profesional Argentina |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
---|---|---|---|---|
Rosario Central W W W D W |
2 | 1 | Estudiantes L.P. W L D W L |
20:30 |
Greece Super League 1 |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
Atromitos W D L L W |
1 | 0 | OFI D L L L D |
17:15 |
Burkina Faso Ligue 1 |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
SONABEL W L W W D |
1 | 1 | USFA W D W D W |
17:00 |
Chile Copa Chile |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
Deportes Temuco L D L L D |
0 | 0 | Huachipato L W L D D |
22:30 |
Denmark Denmark Series - Relegation Round |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
B 1909 W L W L L |
1 | 0 | Grenaa L L L L L |
12:00 |
New Zealand Chatham Cup |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
Waimakariri United | 0 | 4 | Coastal Spirit W W W W L |
03:00 |