|
World UEFA U21 Championship - Qualification |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
Savet | |
|---|---|---|---|---|
| Bosnia-Herzegovina U21 L W D D L |
0 | 0 | Slovenia U21 L L D L L |
X |
| Prognoze | ||
| Tržište | Savet | |
|---|---|---|
| 1X2 | X | |
| Over/Under | Ispod 2,5 golova | |
| Oba tima daju gol | BTTS Ne | |
| Prognozirani rezultat | 0 - 0 | |
|
Poslednjih 20 utakmica (Bosnia-Herzegovina U21) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 5 | 2 | 3 | ||||||
| Neriješeno | 2 | 2 | 0 | ||||||
| Porazi | 13 | 6 | 7 | ||||||
| Prosečni poeni | 0.85 | 0.4 | 0.45 | ||||||
| Prosečno postignuti golovi | 0.7 | 0.7 | 0.7 | ||||||
| Prosečno primljeni golovi | 1.65 | 1.3 | 2 | ||||||
|
Poslednjih 20 utakmica (Slovenia U21) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 8 | 5 | 3 | ||||||
| Neriješeno | 6 | 1 | 5 | ||||||
| Porazi | 6 | 3 | 3 | ||||||
| Prosečni poeni | 1.5 | 0.8 | 0.7 | ||||||
| Prosečno postignuti golovi | 0.95 | 1 | 0.91 | ||||||
| Prosečno primljeni golovi | 1.15 | 0.89 | 1.36 | ||||||
| Bosnia-Herzegovina U21 Domaći | ||
|---|---|---|
| 18.11 | Norway U21 | L |
| 10.10 | Netherlands U21 | D |
| 05.09 | Israel U21 | D |
| 15.10 | Cyprus U21 | L |
| 06.09 | Austria U21 | L |
| Slovenia U21 Gosti | ||
|---|---|---|
| 14.11 | Netherlands U21 | L |
| 10.10 | Israel U21 | D |
| 09.09 | Norway U21 | L |
| 15.06 | England U21 | D |
| 12.06 | Germany U21 | L |
| Bosnia-Herzegovina U21 Gosti | ||
|---|---|---|
| 14.10 | Slovenia U21 | W |
| 10.09 | France U21 | L |
| 22.03 | Slovenia U21 | L |
| 17.11 | Cyprus U21 | W |
| 12.09 | Austria U21 | L |
| Slovenia U21 Domaći | ||
|---|---|---|
| 14.10 | Bosnia-Herzegovina U21 | L |
| 18.06 | Czech Republic U21 | L |
| 10.09 | Cyprus U21 | W |
| 22.03 | Bosnia-Herzegovina U21 | W |
| 17.10 | Austria U21 | W |
Bonus dobrodošlice
22betGet bonus
Bet365Get bonus
BetwayGet bonus
BoomerangGet bonus
1xbetGet bonus
EverygameGet bonus
FairsinGet bonus
ReloadbetGet bonus
1winGet bonus
MystakeGet bonus
SportbetGet bonus
|
Argentina Copa Argentina |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
|---|---|---|---|---|
| Banfield W L L W L |
1 | 2 | Real Pilar W W L W L |
00:15 |
|
Brazil Copa do Nordeste |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Sousa D L L W D |
0 | 1 | Confiança D L W D W |
22:00 |
|
Brazil Copa Norte |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Porto Velho L L L W D |
1 | 0 | remo W L L L D |
23:30 |
|
Chile Copa De La Liga |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Everton de Vina W D W W L |
2 | 1 | OHiggins D D L W W |
23:30 |
| Universidad de Concepcion L W D L D |
0 | 1 | Cobresal D L L D L |
23:30 |
|
Colombia Primera A |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| America de Cali W D L W W |
2 | 1 | Llaneros D L W D D |
01:00 |
|
Egypt Second League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| El Dakhleya D D L L D |
0 | 1 | El Entag EL Harby D W L D W |
13:30 |
