|
England Non League Premier - Northern |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
Savet | |
|---|---|---|---|---|
| Ashton United W L W L D |
1 | 1 | Guiseley AFC L L D W L |
X |
| Prognoze | ||
| Tržište | Savet | |
|---|---|---|
| 1X2 | X | |
| Over/Under | Ispod 2,5 golova | |
| Oba tima daju gol | BBTS Da | |
| Prognozirani rezultat | 1 - 1 | |
|
Poslednjih 20 utakmica (Ashton United) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 7 | 4 | 3 | ||||||
| Neriješeno | 5 | 2 | 3 | ||||||
| Porazi | 8 | 4 | 4 | ||||||
| Prosečni poeni | 1.3 | 0.7 | 0.6 | ||||||
| Prosečno postignuti golovi | 0.95 | 0.9 | 1 | ||||||
| Prosečno primljeni golovi | 1.15 | 1.1 | 1.2 | ||||||
|
Poslednjih 20 utakmica (Guiseley AFC) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobede | 7 | 4 | 3 | ||||||
| Neriješeno | 4 | 4 | 0 | ||||||
| Porazi | 9 | 2 | 7 | ||||||
| Prosečni poeni | 1.25 | 0.8 | 0.45 | ||||||
| Prosečno postignuti golovi | 1.15 | 1.4 | 0.9 | ||||||
| Prosečno primljeni golovi | 1.25 | 1.2 | 1.3 | ||||||
| Ashton United Domaći | ||
|---|---|---|
| 11.04 | Workington | W |
| 03.04 | Rushall Olympic | W |
| 21.03 | Ilkeston Town | D |
| 07.03 | Leek Town | L |
| 21.02 | Stockton Town | L |
| Guiseley AFC Gosti | ||
|---|---|---|
| 06.04 | Gainsborough Trinity | L |
| 28.03 | Rushall Olympic | W |
| 24.03 | Cleethorpes Town | L |
| 14.03 | Hednesford Town | L |
| 14.02 | Ilkeston Town | L |
| Ashton United Gosti | ||
|---|---|---|
| 06.04 | Hyde United | L |
| 28.03 | Stocksbridge Park Steels | L |
| 17.03 | Whitby Town | W |
| 14.03 | Cleethorpes Town | D |
| 28.02 | Morpeth Town | D |
| Guiseley AFC Domaći | ||
|---|---|---|
| 11.04 | United of Manchester | L |
| 04.04 | Hyde United | D |
| 21.03 | Whitby Town | W |
| 07.03 | Workington | D |
| 21.02 | Warrington Town | W |
Bonus dobrodošlice
22betGet bonus
SportbetGet bonus
BetwayGet bonus
EverygameGet bonus
MystakeGet bonus
1winGet bonus
BoomerangGet bonus
1xbetGet bonus
FairsinGet bonus
Bet365Get bonus
ReloadbetGet bonus
|
Egypt Premier League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
|---|---|---|---|---|
| Wadi Degla D W D L W |
1 | 1 | National Bank of Egypt W L W D L |
19:00 |
|
Algeria Ligue 2 |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Koléa L L L D W |
0 | 3 | JS El Biar W W W D W |
15:00 |
|
Australia Victoria NPL |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Sunshine Georgies D W L D D |
1 | 2 | Heidelberg United D D L W W |
09:00 |
|
Bosnia 1st League - FBiH |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Sloboda Tuzla W W L L W |
2 | 1 | Tomislav L W L L L |
16:00 |
|
Georgia Erovnuli Liga 2 |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Sioni W L W D D |
2 | 2 | Kolkheti Poti W W L L L |
13:00 |
|
Germany Regionalliga - SudWest |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Hessen Kassel W W D W W |
3 | 2 | Freiburg II W W L L L |
13:00 |
