Germany 2. Bundesliga |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
SpVgg Greuther Fürth L W L W L |
1 | 2 | Hannover 96 W D L W W |
2 |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | 2 | |
Over/Under | Over 2.5 Goals | |
Both Teams to Score | BBTS Yes | |
Predicted Score | 1 - 2 |
Last 20 Games (SpVgg Greuther Fürth) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 6 | 3 | 3 | ||||||
Draws | 4 | 3 | 1 | ||||||
Losses | 10 | 4 | 6 | ||||||
Average Points | 1.1 | 0.6 | 0.5 | ||||||
Av. Goals Scored | 1.25 | 1.2 | 1.3 | ||||||
Av. Goals Conceded | 1.6 | 1.6 | 1.6 | ||||||
Last 20 Games (Hannover 96) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 10 | 5 | 5 | ||||||
Draws | 4 | 2 | 2 | ||||||
Losses | 6 | 3 | 3 | ||||||
Average Points | 1.7 | 0.85 | 0.85 | ||||||
Av. Goals Scored | 1.55 | 1.4 | 1.7 | ||||||
Av. Goals Conceded | 1.2 | 1.2 | 1.2 |
SpVgg Greuther Fürth Home | ||
---|---|---|
14.09 | 1. FC Kaiserslautern | L |
24.08 | Holstein Kiel | L |
03.08 | Dynamo Dresden | W |
26.07 | Union Berlin | W |
19.07 | Huddersfield | L |
Hannover 96 Away | ||
---|---|---|
21.09 | Dynamo Dresden | D |
30.08 | Holstein Kiel | W |
16.08 | Energie Cottbus | L |
09.08 | Fortuna Düsseldorf | W |
28.06 | HSC Hannover | W |
SpVgg Greuther Fürth Away | ||
---|---|---|
26.09 | FC Schalke 04 | L |
19.09 | Arminia Bielefeld | W |
31.08 | 1. FC Magdeburg | W |
17.08 | BW Lohne | W |
09.08 | Eintracht Braunschweig | L |
Hannover 96 Home | ||
---|---|---|
28.09 | Arminia Bielefeld | W |
13.09 | Hertha BSC | L |
23.08 | 1. FC Magdeburg | W |
03.08 | 1. FC Kaiserslautern | W |
26.07 | Cagliari | W |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
Armenia Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
Ararat-Armenia D W D W W |
3 | 1 | Gandzasar L L W W D |
14:00 |
Brazil Copa Paulista |
||||
Home Team |
Predicted Score |
Away Team |
||
Primavera SP W L W W W |
2 | 2 | XV de Piracicaba W D W W W |
19:00 |
Cambodia C-League |
||||
Home Team |
Predicted Score |
Away Team |
||
Kirivong Sok Sen Chey L D L L W |
1 | 2 | Phnom Penh Crown W W W D D |
09:45 |
Croatia Second NL |
||||
Home Team |
Predicted Score |
Away Team |
||
Križevci D D W L W |
1 | 1 | Grobničan Čavle D D D D L |
14:30 |
Ecuador Liga Pro |
||||
Home Team |
Predicted Score |
Away Team |
||
Libertad W D L D L |
0 | 1 | Orense SC D D W D W |
20:30 |
Japan J3 League |
||||
Home Team |
Predicted Score |
Away Team |
||
Tochigi SC D W W W L |
2 | 1 | Kitakyushu L W W L D |
06:00 |