|
Bulgaria First League |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Spartak Varna D D D W W |
2 | 1 | Botev Plovdiv D W L L W |
1 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 1 | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BBTS Yes | |
| Predicted Score | 2 - 1 | |
|
Last 20 Games (Spartak Varna) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 4 | 3 | 1 | ||||||
| Draws | 7 | 3 | 4 | ||||||
| Losses | 9 | 4 | 5 | ||||||
| Average Points | 0.95 | 0.6 | 0.35 | ||||||
| Av. Goals Scored | 1.05 | 1.1 | 1 | ||||||
| Av. Goals Conceded | 1.5 | 1.1 | 1.9 | ||||||
|
Last 20 Games (Botev Plovdiv) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 6 | 2 | 4 | ||||||
| Draws | 4 | 3 | 1 | ||||||
| Losses | 10 | 6 | 4 | ||||||
| Average Points | 1.1 | 0.45 | 0.65 | ||||||
| Av. Goals Scored | 1.35 | 0.91 | 1.89 | ||||||
| Av. Goals Conceded | 1.6 | 1.73 | 1.44 | ||||||
| Spartak Varna Home | ||
|---|---|---|
| 28.09 | Slavia Sofia | D |
| 13.09 | Arda Kardzhali | W |
| 30.08 | Lokomotiv Plovdiv | L |
| 16.08 | Cherno More Varna | L |
| 01.08 | Botev Vratsa | D |
| Botev Plovdiv Away | ||
|---|---|---|
| 05.10 | Botev Vratsa | W |
| 21.09 | Septemvri Sofia | W |
| 31.08 | Ludogorets | L |
| 16.08 | Beroe | W |
| 27.07 | Cherno More Varna | L |
| Spartak Varna Away | ||
|---|---|---|
| 18.10 | Ludogorets | D |
| 04.10 | CSKA 1948 | D |
| 19.09 | Montana | W |
| 22.08 | Lokomotiv Sofia | D |
| 10.08 | Levski Sofia | L |
| Botev Plovdiv Home | ||
|---|---|---|
| 18.10 | Slavia Sofia | D |
| 30.09 | Levski Sofia | L |
| 25.09 | CSKA 1948 | L |
| 12.09 | Montana | L |
| 10.08 | Lokomotiv Sofia | L |
Welcome Bonus
EverygameGet bonus
Bet365Get bonus
SportbetGet bonus
FairsinGet bonus
BoomerangGet bonus
22betGet bonus
1winGet bonus
1xbetGet bonus
BetwayGet bonus
ReloadbetGet bonus
MystakeGet bonus
|
Ethiopia Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Ethiopia Nigd Bank D D W L D |
1 | 1 | Suhul Shire W L L L L |
16:00 |
|
Gibraltar Premier Division |
||||
Home Team |
Predicted Score |
Away Team |
||
| Europa Point L W L L D |
1 | 3 | Mons Calpe W L W W W |
20:00 |
|
Iran Persian Gulf Pro League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Foolad FC D D D W D |
0 | 0 | Shams Azar Qazvin L L D D D |
16:30 |
|
Israel Liga Leumit |
||||
Home Team |
Predicted Score |
Away Team |
||
| Hapoel Raanana W L W L D |
1 | 1 | Maccabi Kabilio Jaffa L W L D D |
14:00 |
|
Nigeria NPFL |
||||
Home Team |
Predicted Score |
Away Team |
||
| Enugu Rangers L W W D L |
1 | 1 | Kwara United W D L L W |
16:00 |
|
Spain Primera División RFEF - Group 1 |
||||
Home Team |
Predicted Score |
Away Team |
||
| Mérida AD W L W L L |
1 | 1 | Ponferradina W W L D L |
18:00 |
