|
Spain Tercera División RFEF - Promotion - Play-offs |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Socuéllamos D W L L L |
0 | 2 | Albacete II D W W W D |
2 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 2 | |
| Over/Under | Under 2.5 Goals | |
| Both Teams to Score | BTTS No | |
| Predicted Score | 0 - 2 | |
|
Last 20 Games (Socuéllamos) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 5 | 2 | 3 | ||||||
| Draws | 7 | 2 | 5 | ||||||
| Losses | 8 | 5 | 3 | ||||||
| Average Points | 1.1 | 0.4 | 0.7 | ||||||
| Av. Goals Scored | 0.9 | 0.89 | 0.91 | ||||||
| Av. Goals Conceded | 1.1 | 1.33 | 0.91 | ||||||
|
Last 20 Games (Albacete II) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 11 | 5 | 6 | ||||||
| Draws | 7 | 4 | 3 | ||||||
| Losses | 2 | 0 | 2 | ||||||
| Average Points | 2 | 0.95 | 1.05 | ||||||
| Av. Goals Scored | 1.65 | 1.67 | 1.64 | ||||||
| Av. Goals Conceded | 0.6 | 0.44 | 0.73 | ||||||
| Socuéllamos Home | ||
|---|---|---|
| 30.11 | CD Coria | W |
| 16.11 | SS Reyes | L |
| 02.11 | RSD Alcalá | D |
| 19.10 | Rayo Majadahonda | L |
| 28.09 | Orihuela | L |
| Albacete II Away | ||
|---|---|---|
| 06.12 | Manchego | D |
| 16.11 | La Solana | W |
| 02.11 | Cazalegas | W |
| 19.10 | Guadalajara II | L |
| 05.10 | Azuqueca | D |
| Socuéllamos Away | ||
|---|---|---|
| 06.12 | Real Madrid III | D |
| 23.11 | Getafe II | L |
| 09.11 | Navalcarnero | L |
| 26.10 | Fuenlabrada | D |
| 12.10 | Tenerife II | W |
| Albacete II Home | ||
|---|---|---|
| 30.11 | Villarrobledo | W |
| 23.11 | Sonseca | W |
| 09.11 | Toledo | D |
| 25.10 | Huracán Balazote | W |
| 12.10 | Marchamalo | W |
Welcome Bonus
1winGet bonus
BetwayGet bonus
22betGet bonus
Bet365Get bonus
FairsinGet bonus
SportbetGet bonus
MystakeGet bonus
EverygameGet bonus
ReloadbetGet bonus
1xbetGet bonus
BoomerangGet bonus
|
England League Two |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Newport County D L D L L |
0 | 2 | Fleetwood Town D D W L W |
15:00 |
|
Italy Serie B |
||||
Home Team |
Predicted Score |
Away Team |
||
| Spezia W W L D L |
1 | 1 | Modena L L D D W |
14:00 |
|
Germany 2. Bundesliga |
||||
Home Team |
Predicted Score |
Away Team |
||
| Karlsruher SC L L L W L |
1 | 1 | SC Paderborn 07 L L L W W |
12:00 |
|
England Non League Premier - Southern South |
||||
Home Team |
Predicted Score |
Away Team |
||
| Hungerford Town L D D D D |
0 | 2 | Chertsey Town W W D L W |
15:00 |
|
Netherlands Tweede Divisie |
||||
Home Team |
Predicted Score |
Away Team |
||
| HHC L W L D W |
1 | 1 | AFC Amsterdam L D W D L |
13:30 |
|
Serbia Prva Liga |
||||
Home Team |
Predicted Score |
Away Team |
||
| OFK Vršac L L D W D |
0 | 2 | Jedinstvo Ub W W L W L |
12:00 |
