|
Ethiopia Premier League |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Sheger Ketema D D L L L |
0 | 0 | Fasil Ketema L D W D W |
X |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | X | |
| Over/Under | Under 2.5 Goals | |
| Both Teams to Score | BTTS No | |
| Predicted Score | 0 - 0 | |
|
Last 13 Games (Sheger Ketema) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 3 | 1 | 2 | ||||||
| Draws | 5 | 3 | 2 | ||||||
| Losses | 5 | 2 | 3 | ||||||
| Average Points | 1.08 | 0.46 | 0.62 | ||||||
| Av. Goals Scored | 0.92 | 1.17 | 0.71 | ||||||
| Av. Goals Conceded | 1.15 | 1.17 | 1.14 | ||||||
|
Last 20 Games (Fasil Ketema) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 7 | 4 | 3 | ||||||
| Draws | 11 | 5 | 6 | ||||||
| Losses | 2 | 2 | 0 | ||||||
| Average Points | 1.6 | 0.85 | 0.75 | ||||||
| Av. Goals Scored | 0.8 | 0.82 | 0.78 | ||||||
| Av. Goals Conceded | 0.65 | 0.91 | 0.33 | ||||||
| Sheger Ketema Home | ||
|---|---|---|
| 04.01 | Ethiopia Nigd Bank | D |
| 25.12 | Awassa Kenema | L |
| 06.12 | Bahardar | W |
| 26.11 | Ethiopia Bunna | L |
| 09.11 | Hadiya Hosaena | D |
| Fasil Ketema Away | ||
|---|---|---|
| 03.01 | Adama Kenema | D |
| 24.12 | Bahardar | D |
| 07.12 | Mekelle Kenema | D |
| 26.11 | Awassa Kenema | W |
| 09.11 | Mekelakeya | D |
| Sheger Ketema Away | ||
|---|---|---|
| 09.01 | Mekelle Kenema | D |
| 30.12 | Sidama Bunna | L |
| 20.12 | Welayta Dicha | L |
| 02.12 | Negelle Arsi | D |
| 22.11 | Arba Minch Kenema | W |
| Fasil Ketema Home | ||
|---|---|---|
| 10.01 | Ethiopia Bunna | L |
| 29.12 | Mebrat Hayl | W |
| 20.12 | Negelle Arsi | W |
| 30.11 | Welayta Dicha | D |
| 22.11 | Dire Dawa Kenema | D |
Welcome Bonus
Bet365Get bonus
1winGet bonus
SportbetGet bonus
BetwayGet bonus
1xbetGet bonus
MystakeGet bonus
FairsinGet bonus
BoomerangGet bonus
EverygameGet bonus
22betGet bonus
ReloadbetGet bonus
|
Brazil Paulista - A1 |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| RB Bragantino W L W L L |
1 | 2 | Corinthians W W D L W |
22:30 |
|
Brazil Carioca - 1 |
||||
Home Team |
Predicted Score |
Away Team |
||
| Portuguesa RJ D W L D W |
1 | 3 | Botafogo W D D W W |
22:00 |
|
Costa Rica Primera División |
||||
Home Team |
Predicted Score |
Away Team |
||
| Sporting San Jose D D L L W |
0 | 3 | CS Herediano W W D W W |
01:00 |
|
Egypt Second League |
||||
Home Team |
Predicted Score |
Away Team |
||
| El Dakhleya D D W W D |
1 | 1 | Itesalat W L L W W |
12:30 |
| Olympic El Qanah W W L W W |
2 | 1 | La Viena FC L L D W D |
12:30 |
|
Israel State Cup |
||||
Home Team |
Predicted Score |
Away Team |
||
| Kafr Qasim L W W D D |
1 | 1 | Hapoel Kfar Saba D L W W L |
17:30 |
|
Sudan Sudani Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Al-Merreikh II W D |
1 | 0 | Al Hilal Karima L D |
13:15 |
