|
Macedonia Second League |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Sasa W L D L W |
1 | 4 | Ohrid W L W W W |
2 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 2 | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BBTS Yes | |
| Predicted Score | 1 - 4 | |
|
Last 20 Games (Sasa) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 6 | 3 | 3 | ||||||
| Draws | 5 | 3 | 2 | ||||||
| Losses | 9 | 3 | 6 | ||||||
| Average Points | 1.15 | 0.6 | 0.55 | ||||||
| Av. Goals Scored | 1.45 | 1.33 | 1.55 | ||||||
| Av. Goals Conceded | 1.8 | 1.33 | 2.18 | ||||||
|
Last 20 Games (Ohrid) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 14 | 7 | 7 | ||||||
| Draws | 3 | 2 | 1 | ||||||
| Losses | 3 | 0 | 3 | ||||||
| Average Points | 2.25 | 1.15 | 1.1 | ||||||
| Av. Goals Scored | 2.45 | 3.22 | 1.82 | ||||||
| Av. Goals Conceded | 0.8 | 0.44 | 1.09 | ||||||
| Sasa Home | ||
|---|---|---|
| 21.03 | Novaci | D |
| 07.03 | Vardar Negotino | W |
| 28.02 | Pobeda | W |
| 04.02 | Bregalnica Štip | L |
| 25.11 | Belasica | L |
| Ohrid Away | ||
|---|---|---|
| 28.03 | Bregalnica Štip | L |
| 14.03 | Kozuv Gevgelija | W |
| 03.03 | Osogovo | L |
| 24.02 | Vardar Skopje | W |
| 21.02 | Belasica | W |
| Sasa Away | ||
|---|---|---|
| 04.04 | FK Prespa Resen | W |
| 28.03 | Teteks | L |
| 14.03 | Bregalnica Štip | L |
| 03.03 | Kozuv Gevgelija | D |
| 21.02 | Osogovo | L |
| Ohrid Home | ||
|---|---|---|
| 04.04 | Novaci | W |
| 21.03 | Vardar Negotino | W |
| 07.03 | Pobeda | W |
| 28.02 | Shkëndija Haraçinë | D |
| 25.11 | Detonit Plachkovica | W |
Welcome Bonus
EverygameGet bonus
1xbetGet bonus
ReloadbetGet bonus
Bet365Get bonus
BoomerangGet bonus
MystakeGet bonus
SportbetGet bonus
22betGet bonus
1winGet bonus
FairsinGet bonus
BetwayGet bonus
|
Australia Tasmania Northern Championship |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Ulverstone L D D W L |
1 | 0 | Burnie Utd. D L L L L |
11:15 |
|
Finland Suomen Cup |
||||
Home Team |
Predicted Score |
Away Team |
||
| VJS II L D L |
0 | 2 | LoPa L W W |
17:30 |
|
Germany Regionalliga - SudWest |
||||
Home Team |
Predicted Score |
Away Team |
||
| TSV Steinbach W W L L L |
2 | 0 | SV Sandhausen L L D W D |
18:00 |
|
Honduras Liga Nacional |
||||
Home Team |
Predicted Score |
Away Team |
||
| CD Marathon L L W W W |
2 | 3 | CD Motagua W D W W W |
02:30 |
|
Paraguay Division Profesional - Apertura |
||||
Home Team |
Predicted Score |
Away Team |
||
| 2 de Mayo L D L D W |
1 | 2 | Sportivo Ameliano D W W W D |
22:15 |
|
Paraguay Division Intermedia |
||||
Home Team |
Predicted Score |
Away Team |
||
| Independiente F.b.c. D D W W L |
1 | 2 | SOL DE America D L W W D |
23:30 |
