|
Georgia Erovnuli Liga 2 |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Saburtalo II L D L L D |
0 | 1 | Sioni L L W L D |
2 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 2 | |
| Over/Under | Under 2.5 Goals | |
| Both Teams to Score | BTTS No | |
| Predicted Score | 0 - 1 | |
|
Last 20 Games (Saburtalo II) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 4 | 2 | 2 | ||||||
| Draws | 9 | 7 | 2 | ||||||
| Losses | 7 | 1 | 6 | ||||||
| Average Points | 1.05 | 0.65 | 0.4 | ||||||
| Av. Goals Scored | 0.95 | 1 | 0.9 | ||||||
| Av. Goals Conceded | 1.15 | 0.6 | 1.7 | ||||||
|
Last 20 Games (Sioni) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 5 | 1 | 4 | ||||||
| Draws | 6 | 3 | 3 | ||||||
| Losses | 9 | 6 | 3 | ||||||
| Average Points | 1.05 | 0.3 | 0.75 | ||||||
| Av. Goals Scored | 1.1 | 1 | 1.2 | ||||||
| Av. Goals Conceded | 1.5 | 1.9 | 1.1 | ||||||
| Saburtalo II Home | ||
|---|---|---|
| 26.10 | Rustavi | D |
| 17.10 | Samtredia | L |
| 01.10 | Merani Martvili | D |
| 19.09 | Meshakhte | W |
| 11.09 | Gonio | D |
| Sioni Away | ||
|---|---|---|
| 26.10 | Samtredia | L |
| 17.10 | Meshakhte | L |
| 06.10 | Gonio | D |
| 27.09 | Spaeri | L |
| 11.09 | Rustavi | W |
| Saburtalo II Away | ||
|---|---|---|
| 01.11 | Gonio | L |
| 21.10 | Dinamo Tbilisi II | L |
| 05.10 | Spaeri | D |
| 27.09 | Lokomotivi Tbilisi | D |
| 15.09 | Sioni | W |
| Sioni Home | ||
|---|---|---|
| 01.11 | Rustavi | L |
| 21.10 | Merani Martvili | W |
| 02.10 | Dinamo Tbilisi II | L |
| 19.09 | Lokomotivi Tbilisi | L |
| 15.09 | Saburtalo II | L |
Welcome Bonus
SportbetGet bonus
EverygameGet bonus
BoomerangGet bonus
ReloadbetGet bonus
1xbetGet bonus
BetwayGet bonus
Bet365Get bonus
MystakeGet bonus
22betGet bonus
1winGet bonus
FairsinGet bonus
|
UEFA Europa League |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Plzen W W W W W |
3 | 3 | Fenerbahce W W W W D |
20:00 |
|
UEFA Conference League |
||||
Home Team |
Predicted Score |
Away Team |
||
| AEK Athens FC W W L W L |
2 | 0 | Shamrock Rovers L W L L L |
17:45 |
| Crystal Palace W W L L D |
2 | 3 | AZ Alkmaar W W W W W |
20:00 |
| Rayo Vallecano L W W D W |
3 | 1 | Lech Poznan D W D L D |
20:00 |
|
Costa Rica Liga de Ascenso |
||||
Home Team |
Predicted Score |
Away Team |
||
| Aserri FC D L W D L |
0 | 1 | Futbol Consultants Moravia D L W W D |
02:00 |
|
Egypt Super Cup |
||||
Home Team |
Predicted Score |
Away Team |
||
| Zamalek SC W D W W D |
3 | 2 | Pyramids FC W W D W W |
17:30 |
|
Tunisia Ligue 1 |
||||
Home Team |
Predicted Score |
Away Team |
||
| Stade Tunisien D D W W L |
1 | 2 | Club Africain D W W W W |
13:30 |
|
Uganda Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
| SC Villa W W D L W |
2 | 3 | Kitara W W L D W |
17:00 |
