England FA Trophy |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
Sfat | |
---|---|---|---|---|
Plymouth Parkway L L D D L |
1 | 2 | Gosport Borough W W L W D |
2 |
Predicții | ||
Piață | Sfat | |
---|---|---|
1X2 | 2 | |
Peste/Sub | Peste 2,5 goluri | |
Ambele echipe marchează | BBTS Da | |
Scor Preconizat | 1 - 2 |
Ultimele 20 meciuri (Plymouth Parkway) |
|||||||||
Statistici | Total | Acasă | Deplasare | ||||||
Victorii | 6 | 4 | 2 | ||||||
Remize | 3 | 1 | 2 | ||||||
Înfrângeri | 11 | 5 | 6 | ||||||
Puncte medii | 1.05 | 0.65 | 0.4 | ||||||
Goluri medii marcate | 1.3 | 1.3 | 1.3 | ||||||
Goluri medii primite | 1.9 | 1.8 | 2 | ||||||
Ultimele 20 meciuri (Gosport Borough) |
|||||||||
Statistici | Total | Acasă | Deplasare | ||||||
Victorii | 7 | 4 | 3 | ||||||
Remize | 4 | 2 | 2 | ||||||
Înfrângeri | 9 | 4 | 5 | ||||||
Puncte medii | 1.25 | 0.7 | 0.55 | ||||||
Goluri medii marcate | 1.35 | 1.5 | 1.2 | ||||||
Goluri medii primite | 1.65 | 1.6 | 1.7 |
Plymouth Parkway Acasă | ||
---|---|---|
09.09 | Dorchester Town | D |
30.08 | Frome Town | L |
25.08 | Poole Town | L |
16.08 | Gloucester City | W |
12.08 | Weymouth | L |
Gosport Borough Deplasare | ||
---|---|---|
23.09 | Weymouth | W |
20.09 | Chertsey Town | W |
06.09 | Yate Town | D |
23.08 | Uxbridge | L |
09.08 | Gloucester City | L |
Plymouth Parkway Deplasare | ||
---|---|---|
27.09 | Yate Town | L |
23.09 | Wimborne Town | L |
20.09 | Berkhamsted | D |
06.09 | Havant & Wville | L |
23.08 | Basingstoke Town | D |
Gosport Borough Acasă | ||
---|---|---|
13.09 | Poole Town | L |
10.09 | Wimborne Town | W |
30.08 | Basingstoke Town | W |
25.08 | Walton & Hersham | L |
16.08 | Berkhamsted | W |
Bonus de Bun Venit

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
England Championship |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
||
---|---|---|---|---|
Wrexham D D W W L |
2 | 0 | Birmingham D L W L L |
20:00 |
Netherlands Eerste Divisie |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
||
Den Bosch W L L W D |
2 | 2 | Waalwijk W L W D L |
19:00 |
Algeria Ligue 2 |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
||
USM Annaba D W D D L |
1 | 1 | Khroub L W D L L |
15:00 |
Bhutan Premier League |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
||
Samtse L L L W L |
0 | 0 | Tensung L L L L L |
11:00 |
France National 1 |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
||
Aubagne W D W D D |
1 | 1 | Dijon W D D W D |
18:30 |
Ireland First Division |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
||
Cobh Ramblers W L W D W |
3 | 2 | Bray Wanderers L W L W L |
19:45 |