Argentina Liga Profesional Argentina |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
Sfat | |
---|---|---|---|---|
Platense L D L W L |
1 | 2 | Deportivo Riestra D W W W W |
2 |
Predicții | ||
Piață | Sfat | |
---|---|---|
1X2 | 2 | |
Peste/Sub | Peste 2,5 goluri | |
Ambele echipe marchează | BBTS Da | |
Scor Preconizat | 1 - 2 |
Ultimele 20 meciuri (Platense) |
|||||||||
Statistici | Total | Acasă | Deplasare | ||||||
Victorii | 8 | 2 | 6 | ||||||
Remize | 6 | 5 | 1 | ||||||
Înfrângeri | 6 | 1 | 5 | ||||||
Puncte medii | 1.5 | 0.55 | 0.95 | ||||||
Goluri medii marcate | 0.95 | 1.13 | 0.83 | ||||||
Goluri medii primite | 1.05 | 1.13 | 1 | ||||||
Ultimele 20 meciuri (Deportivo Riestra) |
|||||||||
Statistici | Total | Acasă | Deplasare | ||||||
Victorii | 11 | 8 | 3 | ||||||
Remize | 4 | 2 | 2 | ||||||
Înfrângeri | 5 | 0 | 5 | ||||||
Puncte medii | 1.85 | 1.3 | 0.55 | ||||||
Goluri medii marcate | 1.25 | 1.6 | 0.9 | ||||||
Goluri medii primite | 0.95 | 0.4 | 1.5 |
Platense Acasă | ||
---|---|---|
26.09 | San Martin S.J. | D |
01.09 | Godoy Cruz | L |
16.08 | San Lorenzo | W |
26.07 | Argentinos JRS | D |
19.07 | Velez Sarsfield | D |
Deportivo Riestra Deplasare | ||
---|---|---|
28.09 | River Plate | W |
31.08 | Talleres Cordoba | W |
16.08 | Rosario Central | D |
11.08 | Defensa Y Justicia | L |
03.08 | Racing Club | L |
Platense Deplasare | ||
---|---|---|
04.10 | Atletico Tucuman | L |
20.09 | Lanus | L |
15.09 | Defensa Y Justicia | W |
10.08 | Instituto Cordoba | D |
14.07 | River Plate | L |
Deportivo Riestra Acasă | ||
---|---|---|
06.10 | Velez Sarsfield | D |
19.09 | Gimnasia L.P. | W |
12.09 | Central Cordoba de Santiago | W |
25.08 | Sarmiento Junin | W |
28.07 | Atletico Tucuman | W |
Bonus de Bun Venit

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
Chile Primera B |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
||
---|---|---|---|---|
Union San Felipe L L W L L |
1 | 0 | Deportes Santa Cruz L D L L W |
16:30 |
Germany Regionalliga - Bayern |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
||
Schwaben Augsburg L L D L D |
1 | 1 | Augsburg II D L W L L |
13:00 |
Iran Azadegan League |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
||
Naft Bandar Abbas W D D L L |
0 | 0 | Mes Soongoun L L L L D |
16:30 |
Morocco Botola 2 |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
||
KAC Kenitra L W W L W |
1 | 1 | Amal Tiznit W L W |
18:00 |
New Zealand National League - National |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
||
Western Springs L W L D W |
2 | 0 | Auckland FC 2 W L |
05:00 |
Russia Second League A - Fall Season Gold |
||||
Echipa de Acasă |
Scor Preconizat |
Echipa Oaspeților |
||
Mashuk-KMV D L W D L |
1 | 2 | Leningradets W W D W L |
12:00 |