England Non League Premier - Southern Central |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
Real Bedford W W W W L |
3 | 0 | Barwell L W L L D |
1 |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | 1 | |
Over/Under | Over 2.5 Goals | |
Both Teams to Score | BTTS No | |
Predicted Score | 3 - 0 |
Last 20 Games (Real Bedford) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 13 | 8 | 5 | ||||||
Draws | 3 | 1 | 2 | ||||||
Losses | 4 | 2 | 2 | ||||||
Average Points | 2.1 | 1.25 | 0.85 | ||||||
Av. Goals Scored | 2.2 | 2.27 | 2.11 | ||||||
Av. Goals Conceded | 1.05 | 1.09 | 1 | ||||||
Last 20 Games (Barwell) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 6 | 4 | 2 | ||||||
Draws | 2 | 1 | 1 | ||||||
Losses | 12 | 6 | 6 | ||||||
Average Points | 1 | 0.65 | 0.35 | ||||||
Av. Goals Scored | 1.2 | 1.27 | 1.11 | ||||||
Av. Goals Conceded | 2.15 | 2.09 | 2.22 |
Real Bedford Home | ||
---|---|---|
04.10 | Stamford | W |
09.09 | Bury Town | W |
06.09 | Redditch United | L |
30.08 | Bishops Stortford | D |
23.08 | Kettering Town | L |
Barwell Away | ||
---|---|---|
09.09 | Stratford Town | L |
30.08 | Alvechurch | L |
25.08 | Quorn | W |
16.08 | Kettering Town | L |
12.08 | Halesowen Town | L |
Real Bedford Away | ||
---|---|---|
23.09 | Banbury United | W |
20.09 | Worcester City | W |
02.09 | Bishops Stortford | L |
25.08 | St Ives Town | D |
16.08 | Halesowen Town | L |
Barwell Home | ||
---|---|---|
04.10 | Bromsgrove Sporting | L |
26.09 | Stourbridge | W |
20.09 | Bromsgrove Sporting | L |
06.09 | Needham Market | D |
23.08 | Alvechurch | L |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
Argentina Primera B Metropolitana |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
Deportivo Laferrere D W D L D |
1 | 0 | Acassuso L D L L L |
19:30 |
Armenia First League |
||||
Home Team |
Predicted Score |
Away Team |
||
Noah II L L D L W |
1 | 1 | Bentonit Ijevan L D L W L |
15:00 |
Australia Australian Championship |
||||
Home Team |
Predicted Score |
Away Team |
||
South Melbourne L L L D D |
0 | 1 | Sydney Olympic L L D W L |
09:00 |
Burkina Faso Ligue 1 |
||||
Home Team |
Predicted Score |
Away Team |
||
ASFB W W D D W |
1 | 1 | Etoile Filante D D D W L |
16:30 |
Germany Regionalliga - SudWest |
||||
Home Team |
Predicted Score |
Away Team |
||
FC Astoria Walldorf W W D W D |
2 | 2 | Eintracht Trier W L W W L |
18:00 |
Poland II Liga - East |
||||
Home Team |
Predicted Score |
Away Team |
||
ŁKS Łódź II L L D D L |
1 | 2 | Resovia Rzeszów W W L W L |
16:00 |