Poland Ekstraklasa |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
Raków Częstochowa W W D D L |
1 | 1 | Motor Lublin D L D D W |
X |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | X | |
Over/Under | Under 2.5 Goals | |
Both Teams to Score | BBTS Yes | |
Predicted Score | 1 - 1 |
Last 20 Games (Raków Częstochowa) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 11 | 5 | 6 | ||||||
Draws | 3 | 2 | 1 | ||||||
Losses | 6 | 4 | 2 | ||||||
Average Points | 1.8 | 0.85 | 0.95 | ||||||
Av. Goals Scored | 1.55 | 1.55 | 1.56 | ||||||
Av. Goals Conceded | 1.1 | 1.09 | 1.11 | ||||||
Last 20 Games (Motor Lublin) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 7 | 4 | 3 | ||||||
Draws | 8 | 5 | 3 | ||||||
Losses | 5 | 2 | 3 | ||||||
Average Points | 1.45 | 0.85 | 0.6 | ||||||
Av. Goals Scored | 1.55 | 1.73 | 1.33 | ||||||
Av. Goals Conceded | 1.65 | 1.45 | 1.89 |
Raków Częstochowa Home | ||
---|---|---|
02.10 | Universitatea Craiova | W |
24.09 | Lech Poznan | D |
20.09 | Legia Warszawa | D |
15.09 | Gornik Zabrze | L |
21.08 | Arda Kardzhali | W |
Motor Lublin Away | ||
---|---|---|
25.09 | Arka Gdynia | D |
21.09 | Zaglebie Lubin | D |
30.08 | Gornik Zabrze | W |
23.08 | Korona Kielce | L |
11.08 | Lechia Gdansk | D |
Raków Częstochowa Away | ||
---|---|---|
28.09 | Widzew Łódź | W |
31.08 | Pogon Szczecin | L |
28.08 | Arda Kardzhali | W |
17.08 | Nieciecza | W |
14.08 | Maccabi Haifa | W |
Motor Lublin Home | ||
---|---|---|
29.09 | Radomiak Radom | D |
14.09 | Nieciecza | D |
16.08 | Piast Gliwice | D |
20.07 | Arka Gdynia | W |
11.07 | Wisla Plock | D |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
Brazil Serie A |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
Sao Paulo W L L L L |
0 | 3 | Palmeiras W L W W W |
20:00 |
Ghana Division One League |
||||
Home Team |
Predicted Score |
Away Team |
||
Skyy | 0 | 0 | Soccer Intellectuals | 16:00 |
Kenya FKF Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
KCB W L W D L |
1 | 1 | GOR Mahia W L L D W |
13:00 |
Mexico Liga Premier Serie A |
||||
Home Team |
Predicted Score |
Away Team |
||
Cimarrones W L D W W |
2 | 2 | Tigres de Alica L W L W W |
03:00 |
Norway 3. Division - Girone 1 |
||||
Home Team |
Predicted Score |
Away Team |
||
Alta II L L W W L |
1 | 3 | Junkeren W W W W W |
11:00 |
Poland II Liga - East |
||||
Home Team |
Predicted Score |
Away Team |
||
Zaglebie Sosnowiec W W W L D |
2 | 0 | Jastrzębie L D L L D |
16:00 |