Italy Serie C - Girone B |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
Pineto W L L L L |
1 | 0 | Perugia L L L L L |
1 |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | 1 | |
Over/Under | Under 2.5 Goals | |
Both Teams to Score | BTTS No | |
Predicted Score | 1 - 0 |
Last 20 Games (Pineto) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 7 | 4 | 3 | ||||||
Draws | 6 | 4 | 2 | ||||||
Losses | 7 | 3 | 4 | ||||||
Average Points | 1.35 | 0.8 | 0.55 | ||||||
Av. Goals Scored | 1.25 | 1.64 | 0.78 | ||||||
Av. Goals Conceded | 1.45 | 1.36 | 1.56 | ||||||
Last 20 Games (Perugia) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 6 | 6 | 0 | ||||||
Draws | 6 | 2 | 4 | ||||||
Losses | 8 | 4 | 4 | ||||||
Average Points | 1.2 | 1 | 0.2 | ||||||
Av. Goals Scored | 1 | 1.17 | 0.75 | ||||||
Av. Goals Conceded | 1.1 | 0.83 | 1.5 |
Pineto Home | ||
---|---|---|
11.10 | Livorno | W |
27.09 | Rimini | L |
20.09 | Juventus U23 | L |
07.09 | Pontedera | D |
22.08 | Vis Pesaro | D |
Perugia Away | ||
---|---|---|
05.10 | Athletic Carpi | L |
19.09 | Ravenna | L |
06.09 | Gubbio | D |
30.08 | Bra | D |
23.04 | Città di Campobasso | L |
Pineto Away | ||
---|---|---|
04.10 | Ternana | L |
23.09 | Ascoli | L |
13.09 | Campobasso FC | W |
01.09 | Guidonia Montecelio 1937 | W |
27.04 | Rimini | D |
Perugia Home | ||
---|---|---|
11.10 | Rimini | L |
27.09 | Pianese | L |
23.09 | Sambenedettese | L |
14.09 | Ascoli | L |
22.08 | Guidonia Montecelio 1937 | D |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
Andorra 1a Divisió |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
Penya Encarnada L D W W L |
2 | 2 | Carroi L W L W W |
10:00 |
China Super League |
||||
Home Team |
Predicted Score |
Away Team |
||
Henan Jianye L W W D W |
3 | 1 | Changchun Yatai D D L D W |
12:35 |
Colombia Primera A |
||||
Home Team |
Predicted Score |
Away Team |
||
Llaneros W D L L D |
0 | 2 | Once Caldas L L W W W |
22:10 |
Norway 3. Division - Girone 2 |
||||
Home Team |
Predicted Score |
Away Team |
||
Aalesund II L W W L W |
3 | 1 | Trygg/Lade W L W D W |
13:00 |
Poland III Liga - Group 3 |
||||
Home Team |
Predicted Score |
Away Team |
||
Stal Jasień L L L D L |
0 | 3 | Górnik Polkowice W D D W D |
14:00 |
Qatar QSL Cup |
||||
Home Team |
Predicted Score |
Away Team |
||
Al Ahli Doha L D W L L |
0 | 1 | Qatar SC L D L W D |
15:30 |