|
Angola Girabola |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Petro de Luanda W W W D W |
3 | 0 | Guelson FC L L D L L |
1 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 1 | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BTTS No | |
| Predicted Score | 3 - 0 | |
|
Last 20 Games (Petro de Luanda) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 16 | 9 | 7 | ||||||
| Draws | 1 | 1 | 0 | ||||||
| Losses | 3 | 2 | 1 | ||||||
| Average Points | 2.45 | 1.4 | 1.05 | ||||||
| Av. Goals Scored | 1.75 | 1.42 | 2.25 | ||||||
| Av. Goals Conceded | 0.4 | 0.42 | 0.38 | ||||||
|
Last 11 Games (Guelson FC) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 1 | 1 | 0 | ||||||
| Draws | 1 | 0 | 1 | ||||||
| Losses | 9 | 5 | 4 | ||||||
| Average Points | 0.36 | 0.27 | 0.09 | ||||||
| Av. Goals Scored | 0.91 | 1 | 0.8 | ||||||
| Av. Goals Conceded | 1.73 | 1.5 | 2 | ||||||
| Petro de Luanda Home | ||
|---|---|---|
| 06.12 | Redonda FC | W |
| 03.12 | Kabuscorp | W |
| 29.11 | ES Tunis | D |
| 09.11 | 1º de Agosto | L |
| 05.11 | Interclube | W |
| Guelson FC Away | ||
|---|---|---|
| 29.11 | CD Lunda-Sul | D |
| 09.11 | Luanda City | L |
| 25.10 | Interclube | L |
| 22.10 | Wiliete | L |
| 04.10 | São Salvador | L |
| Petro de Luanda Away | ||
|---|---|---|
| 09.12 | Sagrada Esperança | W |
| 26.11 | Luanda City | W |
| 23.11 | Simba | W |
| 29.10 | São Salvador | L |
| 18.10 | Stade dAbidjan | W |
| Guelson FC Home | ||
|---|---|---|
| 12.12 | 1º de Maio | L |
| 05.12 | Académica do Lobito | L |
| 21.11 | Redonda FC | L |
| 15.11 | 1º de Agosto | L |
| 01.11 | Kabuscorp | W |
Welcome Bonus
BoomerangGet bonus
SportbetGet bonus
Bet365Get bonus
1xbetGet bonus
MystakeGet bonus
22betGet bonus
BetwayGet bonus
EverygameGet bonus
ReloadbetGet bonus
1winGet bonus
FairsinGet bonus
|
Germany Bundesliga |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| FSV Mainz 05 D D W D D |
1 | 1 | 1. FC Heidenheim D L L W W |
19:30 |
|
Algeria Coupe Nationale |
||||
Home Team |
Predicted Score |
Away Team |
||
| MC Alger D W D W W |
1 | 1 | Ben Aknoun D L W L D |
18:00 |
|
England EFL Trophy |
||||
Home Team |
Predicted Score |
Away Team |
||
| Doncaster L D L L L |
1 | 0 | Fleetwood Town L L D L W |
19:00 |
|
England Non League Premier - Northern |
||||
Home Team |
Predicted Score |
Away Team |
||
| Bamber Bridge W W L W W |
2 | 1 | Warrington Town D D D W L |
19:45 |
|
Israel State Cup |
||||
Home Team |
Predicted Score |
Away Team |
||
| Hapoel Beer Sheva D W W W L |
2 | 1 | Hapoel Katamon D L L W L |
18:00 |
|
Northern Ireland Championship |
||||
Home Team |
Predicted Score |
Away Team |
||
| Dundela L L L L L |
0 | 1 | Loughgall W L D D W |
19:45 |
