USA MLS Next Pro |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
New York RB II W W W W L |
3 | 2 | Chattanooga D L W W W |
1 |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | 1 | |
Over/Under | Over 2.5 Goals | |
Both Teams to Score | BBTS Yes | |
Predicted Score | 3 - 2 |
Last 20 Games (New York RB II) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 12 | 8 | 4 | ||||||
Draws | 2 | 0 | 2 | ||||||
Losses | 6 | 1 | 5 | ||||||
Average Points | 1.9 | 1.2 | 0.7 | ||||||
Av. Goals Scored | 2.05 | 2.22 | 1.91 | ||||||
Av. Goals Conceded | 1.8 | 1.44 | 2.09 | ||||||
Last 20 Games (Chattanooga) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 15 | 8 | 7 | ||||||
Draws | 3 | 3 | 0 | ||||||
Losses | 2 | 0 | 2 | ||||||
Average Points | 2.4 | 1.35 | 1.05 | ||||||
Av. Goals Scored | 1.75 | 1.27 | 2.33 | ||||||
Av. Goals Conceded | 1.1 | 0.73 | 1.56 |
New York RB II Home | ||
---|---|---|
30.05 | Atlanta United II | W |
18.05 | New England II | W |
04.05 | Carolina Core | W |
06.04 | Chicago Fire II | W |
30.03 | New York City II | W |
Chattanooga Away | ||
---|---|---|
02.06 | Orlando City II | L |
18.05 | Huntsville City | W |
10.05 | Toronto II | W |
27.04 | Columbus Crew II | L |
13.04 | Carolina Core | W |
New York RB II Away | ||
---|---|---|
05.06 | Crown Legacy | W |
25.05 | Columbus Crew II | W |
10.05 | New York City II | L |
28.04 | Orlando City II | W |
20.04 | FC Cincinnati II | L |
Chattanooga Home | ||
---|---|---|
08.06 | Fort Lauderdale CF | W |
25.05 | New England II | W |
04.05 | Bethlehem Steel | D |
20.04 | Crown Legacy | W |
06.04 | Orlando City II | W |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
USA Major League Soccer |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
Real Salt Lake L D L L D |
0 | 1 | DC United L W D L D |
02:30 |
Argentina Primera Nacional |
||||
Home Team |
Predicted Score |
Away Team |
||
Club Atlético Güemes D D D D W |
1 | 1 | Ferro Carril Oeste L W D L W |
19:00 |
Cameroon Elite One |
||||
Home Team |
Predicted Score |
Away Team |
||
Canon W L L L D |
0 | 1 | Aigle Royal de Moungo L W W W L |
14:00 |
Chile Primera División |
||||
Home Team |
Predicted Score |
Away Team |
||
OHiggins L W W L L |
0 | 1 | Union Espanola L D W L L |
17:30 |
Faroe Islands Meistaradeildin |
||||
Home Team |
Predicted Score |
Away Team |
||
B36 Torshavn W D L W L |
1 | 3 | NSI Runavik L L W L W |
15:00 |
Russia Second League A - Spring Season Silver |
||||
Home Team |
Predicted Score |
Away Team |
||
Dinamo Vladivostok D D W W L |
1 | 3 | Dinamo Moskva II W W L W W |
11:00 |