|
World Friendlies Clubs |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Neustrelitz W L D W L |
2 | 1 | RSV Eintracht D W W D W |
1 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 1 | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BBTS Yes | |
| Predicted Score | 2 - 1 | |
|
Last 20 Games (Neustrelitz) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 12 | 9 | 3 | ||||||
| Draws | 4 | 0 | 4 | ||||||
| Losses | 4 | 0 | 4 | ||||||
| Average Points | 2 | 1.35 | 0.65 | ||||||
| Av. Goals Scored | 2.25 | 3.44 | 1.27 | ||||||
| Av. Goals Conceded | 1.1 | 0.67 | 1.45 | ||||||
|
Last 20 Games (RSV Eintracht) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 14 | 11 | 3 | ||||||
| Draws | 4 | 0 | 4 | ||||||
| Losses | 2 | 0 | 2 | ||||||
| Average Points | 2.3 | 1.65 | 0.65 | ||||||
| Av. Goals Scored | 1.8 | 2.45 | 1 | ||||||
| Av. Goals Conceded | 0.85 | 1 | 0.67 | ||||||
| Neustrelitz Home | ||
|---|---|---|
| 30.05 | BAK 07 | W |
| 03.05 | Tasmania Berlin | W |
| 17.04 | Anker Wismar | W |
| 05.04 | Viktoria Berlin | W |
| 02.04 | Dynamo Schwerin | W |
| RSV Eintracht Away | ||
|---|---|---|
| 27.06 | Luckenwalde | D |
| 17.05 | Einheit Rudolstadt | D |
| 03.05 | Krieschow | L |
| 22.04 | Germania Halberstadt | D |
| 18.04 | Einheit Wernigerode | W |
| Neustrelitz Away | ||
|---|---|---|
| 17.05 | Sparta Lichtenberg | L |
| 08.05 | Union Klosterfelde | D |
| 26.04 | Lichtenberg | L |
| 12.04 | Croatia Berlin | D |
| 22.03 | Hansa Rostock II | D |
| RSV Eintracht Home | ||
|---|---|---|
| 21.06 | BFC Preussen | W |
| 30.05 | SC Freital | W |
| 09.05 | Plauen | W |
| 25.04 | Union Sandersdorf | W |
| 12.04 | Empor Glauchau | W |
Welcome Bonus
BetwayGet bonus
EverygameGet bonus
SportbetGet bonus
FairsinGet bonus
Bet365Get bonus
1winGet bonus
1xbetGet bonus
MystakeGet bonus
22betGet bonus
BoomerangGet bonus
ReloadbetGet bonus
|
Estonia Esiliiga A |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Nõmme United II L L L L W |
1 | 3 | Flora II W W W D D |
17:00 |
|
Gabon Championnat D1 |
||||
Home Team |
Predicted Score |
Away Team |
||
| Stade Migoveen L L L W D |
0 | 2 | Stade Mandji W L D W L |
16:00 |
|
Mongolia Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Deren L W W W L |
3 | 3 | Khangarid D L L W W |
12:00 |
|
Paraguay Division Intermedia |
||||
Home Team |
Predicted Score |
Away Team |
||
| Independiente F.b.c. W L W L D |
1 | 3 | Benjamín Aceval W L W W W |
22:00 |
|
Tanzania Ligi kuu Bara |
||||
Home Team |
Predicted Score |
Away Team |
||
| JKT Tanzania W D L L D |
1 | 3 | Young Africans W W W W W |
14:00 |
| Namungo D W D D L |
1 | 0 | Mtibwa Sugar L L L L D |
14:00 |
|
USA USL League Two |
||||
Home Team |
Predicted Score |
Away Team |
||
| Hill Country Lobos W L L W D |
1 | 2 | Lonestar W D W W D |
01:00 |
