|
Tanzania Ligi kuu Bara |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Mashujaa D D D D D |
0 | 1 | Tabora United D W D W L |
2 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 2 | |
| Over/Under | Under 2.5 Goals | |
| Both Teams to Score | BTTS No | |
| Predicted Score | 0 - 1 | |
|
Last 20 Games (Mashujaa) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 4 | 3 | 1 | ||||||
| Draws | 10 | 7 | 3 | ||||||
| Losses | 6 | 0 | 6 | ||||||
| Average Points | 1.1 | 0.8 | 0.3 | ||||||
| Av. Goals Scored | 0.5 | 0.6 | 0.4 | ||||||
| Av. Goals Conceded | 0.85 | 0.3 | 1.4 | ||||||
|
Last 20 Games (Tabora United) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 7 | 5 | 2 | ||||||
| Draws | 6 | 4 | 2 | ||||||
| Losses | 7 | 1 | 6 | ||||||
| Average Points | 1.35 | 0.95 | 0.4 | ||||||
| Av. Goals Scored | 1.15 | 1.1 | 1.2 | ||||||
| Av. Goals Conceded | 0.9 | 0.4 | 1.4 | ||||||
| Mashujaa Home | ||
|---|---|---|
| 16.04 | Singida Black Stars | D |
| 04.04 | Pamba Jiji | D |
| 19.03 | Azam | D |
| 13.03 | Fountain Gate | D |
| 01.12 | Coastal Union | D |
| Tabora United Away | ||
|---|---|---|
| 01.05 | Tanzania Prisons | L |
| 22.03 | Simba | L |
| 26.02 | Fountain Gate | W |
| 12.02 | Dodoma Jiji | L |
| 01.02 | Coastal Union | D |
| Mashujaa Away | ||
|---|---|---|
| 30.04 | Mbeya City | D |
| 13.02 | Mtibwa Sugar | W |
| 09.02 | JKT Tanzania | L |
| 06.02 | Tanzania Prisons | D |
| 03.02 | KMC | L |
| Tabora United Home | ||
|---|---|---|
| 17.04 | Pamba Jiji | W |
| 09.04 | Simba | D |
| 05.04 | Singida Black Stars | W |
| 18.03 | Young Africans | D |
| 11.03 | Namungo | W |
Welcome Bonus
1xbetGet bonus
EverygameGet bonus
SportbetGet bonus
BoomerangGet bonus
Bet365Get bonus
1winGet bonus
ReloadbetGet bonus
FairsinGet bonus
22betGet bonus
BetwayGet bonus
MystakeGet bonus
|
Czech Republic FNL |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Slavia Praha II L W W L D |
1 | 2 | Baník Ostrava II W D W W L |
09:15 |
|
Austria 2. Liga |
||||
Home Team |
Predicted Score |
Away Team |
||
| Austria Klagenfurt W D W L W |
2 | 1 | Rapid Wien II L L W L W |
09:30 |
| Austria Lustenau L W W L D |
2 | 1 | Schwarz-Weiß Bregenz L L W L D |
09:30 |
|
Bosnia 1st League - FBiH |
||||
Home Team |
Predicted Score |
Away Team |
||
| Budućnost Banovići W W D L L |
1 | 2 | Sloboda Tuzla L W W W L |
14:00 |
|
Brazil Serie D |
||||
Home Team |
Predicted Score |
Away Team |
||
| Araguaína L D W W D |
2 | 0 | Humaitá L L L L L |
20:00 |
|
Brazil Paulista Série B |
||||
Home Team |
Predicted Score |
Away Team |
||
| Riopretano D L |
0 | 2 | José Bonifácio W W |
14:00 |
|
Spain Segunda División RFEF - Group 4 |
||||
Home Team |
Predicted Score |
Away Team |
||
| Xerez D D W L L |
0 | 1 | Ucam Murcia L L W L W |
11:00 |
