|
Albania 1st Division |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Luftëtari L W D L W |
1 | 3 | Skenderbeu Korce W W D W W |
2 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 2 | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BBTS Yes | |
| Predicted Score | 1 - 3 | |
|
Last 20 Games (Luftëtari) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 4 | 3 | 1 | ||||||
| Draws | 6 | 1 | 5 | ||||||
| Losses | 10 | 5 | 5 | ||||||
| Average Points | 0.9 | 0.5 | 0.4 | ||||||
| Av. Goals Scored | 1.1 | 1.22 | 1 | ||||||
| Av. Goals Conceded | 1.45 | 1.33 | 1.55 | ||||||
|
Last 20 Games (Skenderbeu Korce) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 14 | 8 | 6 | ||||||
| Draws | 3 | 1 | 2 | ||||||
| Losses | 3 | 1 | 2 | ||||||
| Average Points | 2.25 | 1.25 | 1 | ||||||
| Av. Goals Scored | 1.95 | 2.3 | 1.6 | ||||||
| Av. Goals Conceded | 1.35 | 1.6 | 1.1 | ||||||
| Luftëtari Home | ||
|---|---|---|
| 14.02 | Kastrioti Krujë | W |
| 24.01 | FK Kukesi | W |
| 20.12 | Pogradeci | L |
| 07.12 | Lushnja | L |
| 29.11 | Apolonia Fier | L |
| Skenderbeu Korce Away | ||
|---|---|---|
| 07.02 | Korabi Peshkopi | D |
| 24.01 | Besa Kavajë | W |
| 10.01 | Tirana | D |
| 21.12 | FK Kukesi | W |
| 17.12 | Iliria Fushë-Krujë | W |
| Luftëtari Away | ||
|---|---|---|
| 21.02 | Laci | L |
| 08.02 | Besa Kavajë | D |
| 31.01 | Laci | L |
| 17.01 | Skenderbeu Korce | D |
| 13.12 | Iliria Fushë-Krujë | D |
| Skenderbeu Korce Home | ||
|---|---|---|
| 21.02 | FK Kukesi | W |
| 14.02 | Apolonia Fier | W |
| 30.01 | Kastrioti Krujë | W |
| 17.01 | Luftëtari | D |
| 07.12 | Pogradeci | L |
Welcome Bonus
Bet365Get bonus
SportbetGet bonus
ReloadbetGet bonus
1winGet bonus
1xbetGet bonus
FairsinGet bonus
22betGet bonus
BoomerangGet bonus
BetwayGet bonus
EverygameGet bonus
MystakeGet bonus
|
Antigua And Barbuda Premier Division |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Old Road D D L W W |
2 | 0 | Jennings United L W L L L |
22:00 |
|
Argentina Primera Nacional |
||||
Home Team |
Predicted Score |
Away Team |
||
| Gimnasia Jujuy L W D L D |
1 | 0 | Quilmes D L L D D |
20:00 |
|
Bulgaria Second League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Marek D L D D D |
1 | 2 | Yantra 2019 W L W L D |
12:30 |
|
Burkina Faso Ligue 1 |
||||
Home Team |
Predicted Score |
Away Team |
||
| SONABEL D D W L D |
0 | 2 | USFA W W W D D |
15:30 |
|
Germany Regionalliga - SudWest |
||||
Home Team |
Predicted Score |
Away Team |
||
| Freiburg II L W W L L |
2 | 2 | SV Sandhausen L W L L W |
13:00 |
|
Kenya Super League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Nzoia Sugar W L L D L |
1 | 1 | Nairobi City Stars W L D D D |
12:00 |
