|
Slovakia Super Liga |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Komárno L L D W D |
1 | 2 | FK Košice W W D D W |
2 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 2 | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BBTS Yes | |
| Predicted Score | 1 - 2 | |
|
Last 20 Games (Komárno) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 5 | 2 | 3 | ||||||
| Draws | 7 | 3 | 4 | ||||||
| Losses | 8 | 3 | 5 | ||||||
| Average Points | 1.1 | 0.45 | 0.65 | ||||||
| Av. Goals Scored | 1.4 | 1.38 | 1.42 | ||||||
| Av. Goals Conceded | 1.2 | 1.25 | 1.17 | ||||||
|
Last 20 Games (FK Košice) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 12 | 7 | 5 | ||||||
| Draws | 4 | 1 | 3 | ||||||
| Losses | 4 | 1 | 3 | ||||||
| Average Points | 2 | 1.1 | 0.9 | ||||||
| Av. Goals Scored | 2.45 | 2.89 | 2.09 | ||||||
| Av. Goals Conceded | 1.1 | 0.67 | 1.45 | ||||||
| Komárno Home | ||
|---|---|---|
| 05.04 | AS Trencin | L |
| 08.03 | Ružomberok | W |
| 28.02 | Ružomberok | D |
| 15.02 | Dunajska Streda | D |
| 14.12 | FK Košice | L |
| FK Košice Away | ||
|---|---|---|
| 17.03 | Tatran Prešov | D |
| 14.03 | Ružomberok | D |
| 28.02 | Zemplín Michalovce | W |
| 14.02 | Tatran Prešov | W |
| 24.01 | Liptovský Mikuláš | W |
| Komárno Away | ||
|---|---|---|
| 22.03 | Skalica | L |
| 14.03 | Tatran Prešov | D |
| 21.02 | Tatran Prešov | D |
| 18.02 | Liptovský Mikuláš | L |
| 08.02 | Žilina | L |
| FK Košice Home | ||
|---|---|---|
| 04.04 | Skalica | W |
| 21.03 | Tatran Prešov | W |
| 07.03 | AS Trencin | W |
| 04.03 | Dunajska Streda | W |
| 22.02 | Žilina | D |
Welcome Bonus
BetwayGet bonus
Bet365Get bonus
FairsinGet bonus
BoomerangGet bonus
1xbetGet bonus
MystakeGet bonus
ReloadbetGet bonus
22betGet bonus
SportbetGet bonus
1winGet bonus
EverygameGet bonus
|
England National League |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Tamworth D W W W L |
2 | 2 | York W W W L W |
12:30 |
|
Brazil Serie A |
||||
Home Team |
Predicted Score |
Away Team |
||
| Mirassol W L L L L |
0 | 2 | Bahia L W L W W |
22:30 |
|
Argentina Primera B Metropolitana |
||||
Home Team |
Predicted Score |
Away Team |
||
| Sportivo Italiano W W L D W |
2 | 0 | Comunicaciones L W W L D |
19:30 |
|
Macedonia Second League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Novaci L W D L L |
0 | 2 | Skopje L W W W W |
14:30 |
|
Portugal Liga 3 |
||||
Home Team |
Predicted Score |
Away Team |
||
| Lusitano Évora 1911 D W L D W |
1 | 2 | 1º Dezembro L W W D L |
15:00 |
|
USA USL Championship |
||||
Home Team |
Predicted Score |
Away Team |
||
| Detroit City D W W L W |
2 | 0 | Sporting JAX L L L D L |
21:00 |
