Slovenia 2. SNL |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
Jesenice L L L L L |
0 | 4 | Brinje-Grosuplje W D W W W |
2 |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | 2 | |
Over/Under | Over 2.5 Goals | |
Both Teams to Score | BTTS No | |
Predicted Score | 0 - 4 |
Last 13 Games (Jesenice) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 3 | 1 | 2 | ||||||
Draws | 2 | 2 | 0 | ||||||
Losses | 8 | 4 | 4 | ||||||
Average Points | 0.84615384615385 | 0.38461538461538 | 0.46153846153846 | ||||||
Av. Goals Scored | 1.62 | 1.57 | 1.67 | ||||||
Av. Goals Conceded | 2.15 | 1.71 | 2.67 | ||||||
Last 20 Games (Brinje-Grosuplje) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 15 | 10 | 5 | ||||||
Draws | 2 | 0 | 2 | ||||||
Losses | 3 | 1 | 2 | ||||||
Average Points | 2.35 | 1.5 | 0.85 | ||||||
Av. Goals Scored | 2.7 | 3 | 2.33 | ||||||
Av. Goals Conceded | 0.9 | 0.45 | 1.44 |
Jesenice Home | ||
---|---|---|
28.09 | Bilje | L |
14.09 | Bistrica | L |
30.08 | Dekani | D |
24.08 | Ilirija | L |
10.08 | Gorica | D |
Brinje-Grosuplje Away | ||
---|---|---|
26.09 | Gorica | D |
12.09 | Krka | W |
30.08 | Slovan Ljubljana | W |
16.08 | Ilirija | W |
09.08 | Beltinci | W |
Jesenice Away | ||
---|---|---|
04.10 | Beltinci | L |
20.09 | Nafta | L |
06.09 | Tabor Sežana | L |
16.08 | Krško | W |
11.09 | Triglav | L |
Brinje-Grosuplje Home | ||
---|---|---|
04.10 | Krško | W |
19.09 | Dravinja | W |
05.09 | Rudar | W |
23.08 | Triglav | W |
01.08 | Bistrica | L |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
World World Cup - Qualification Europe |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
France W W W L W |
3 | 0 | Azerbaijan D L L D L |
19:45 |
Sweden L D W W W |
3 | 4 | Switzerland W W W W W |
19:45 |
Austria Regionalliga - Ost |
||||
Home Team |
Predicted Score |
Away Team |
||
Favoritner AC W L L L L |
0 | 1 | Mannsdorf-Großenzersdorf W D L D D |
18:10 |
Belarus Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
Neman D L L W L |
1 | 0 | Arsenal L D D W D |
15:45 |
Ireland First Division |
||||
Home Team |
Predicted Score |
Away Team |
||
UCD W L W W L |
2 | 0 | Athlone Town D L D L L |
19:45 |
Italy Serie C - Girone B |
||||
Home Team |
Predicted Score |
Away Team |
||
Arezzo W W W L W |
3 | 1 | Gubbio D D L W W |
19:30 |
World UEFA U21 Championship - Qualification |
||||
Home Team |
Predicted Score |
Away Team |
||
Portugal U21 W W L W W |
4 | 1 | Bulgaria U21 D W W L L |
19:30 |
Turkey U21 D W L W W |
3 | 0 | Lithuania U21 D L L W L |
18:00 |