|
World CONCACAF U20 |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Jamaica U20 W W W W L |
5 | 3 | Puerto Rico U20 W W W W D |
1 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 1 | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BBTS Yes | |
| Predicted Score | 5 - 3 | |
|
Last 10 Games (Jamaica U20) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 7 | 4 | 3 | ||||||
| Draws | 0 | 0 | 0 | ||||||
| Losses | 3 | 1 | 2 | ||||||
| Average Points | 2.1 | 1.2 | 0.9 | ||||||
| Av. Goals Scored | 3.3 | 3 | 3.6 | ||||||
| Av. Goals Conceded | 1.7 | 1 | 2.4 | ||||||
|
Last 7 Games (Puerto Rico U20) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 5 | 5 | 0 | ||||||
| Draws | 2 | 0 | 2 | ||||||
| Losses | 0 | 0 | 0 | ||||||
| Average Points | 2.43 | 2.14 | 0.29 | ||||||
| Av. Goals Scored | 2.71 | 3.4 | 1 | ||||||
| Av. Goals Conceded | 0.43 | 0.2 | 1 | ||||||
| Jamaica U20 Home | ||
|---|---|---|
| 02.03 | St Kitts and Nevis U20 | W |
| 24.02 | Bonaire U20 | W |
| 22.07 | Costa Rica U20 | L |
| 28.02 | Bermuda U20 | W |
| 24.02 | Martinique U20 | W |
| Puerto Rico U20 Away | ||
|---|---|---|
| 27.02 | Haiti U20 | D |
| 25.02 | Cayman Islands U20 | D |
| Jamaica U20 Away | ||
|---|---|---|
| 28.02 | Cayman Islands U20 | W |
| 26.02 | Turks and Caicos Islands U20 | W |
| 26.07 | Cuba U20 | L |
| 20.07 | United States U20 | L |
| 26.02 | Grenada U20 | W |
| Puerto Rico U20 Home | ||
|---|---|---|
| 01.03 | Cayman Islands U20 | W |
| 27.02 | Turks and Caicos Islands U20 | W |
| 25.02 | Bonaire U20 | W |
| 23.02 | St Kitts and Nevis U20 | W |
| 23.02 | St Kitts and Nevis U20 | W |
Welcome Bonus
ReloadbetGet bonus
BetwayGet bonus
BoomerangGet bonus
SportbetGet bonus
1xbetGet bonus
EverygameGet bonus
FairsinGet bonus
22betGet bonus
MystakeGet bonus
1winGet bonus
Bet365Get bonus
|
Italy Serie B |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Reggiana W D D W L |
1 | 0 | Sudtirol D L W D D |
19:00 |
|
Brazil Carioca - 1 |
||||
Home Team |
Predicted Score |
Away Team |
||
| Madureira W L W W D |
2 | 2 | Flamengo L W L W W |
00:00 |
|
England National League - South |
||||
Home Team |
Predicted Score |
Away Team |
||
| Enfield Town D L W W D |
2 | 1 | Hampton & Richmond L L W D L |
19:45 |
|
England Non League Premier - Isthmian |
||||
Home Team |
Predicted Score |
Away Team |
||
| Chatham Town D L W D L |
1 | 2 | Whitehawk D W L W W |
19:45 |
|
Macedonia Second League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Osogovo W W L L D |
0 | 1 | Ohrid D D W D L |
13:00 |
|
Turkey Türkiye Kupası |
||||
Home Team |
Predicted Score |
Away Team |
||
| Başakşehir W W L W W |
3 | 3 | Trabzonspor W W L W W |
17:30 |
