|
England National League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
Savjet | |
|---|---|---|---|---|
| Tamworth L L W W W |
2 | 2 | Woking D D W W L |
X |
| Prognoze | ||
| Tržište | Savjet | |
|---|---|---|
| 1X2 | X | |
| Over/Under | Više od 2,5 golova | |
| Oba tima daju gol | BBTS Da | |
| Prognozirani rezultat | 2 - 2 | |
|
Zadnjih 20 utakmica (Tamworth) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobjede | 10 | 6 | 4 | ||||||
| Neriješeno | 4 | 3 | 1 | ||||||
| Porazi | 6 | 3 | 3 | ||||||
| Prosječni bodovi | 1.7 | 1.05 | 0.65 | ||||||
| Prosječno postignutih golova | 1.35 | 1.33 | 1.38 | ||||||
| Prosječno primljenih golova | 1.2 | 0.83 | 1.75 | ||||||
|
Zadnjih 20 utakmica (Woking) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobjede | 6 | 3 | 3 | ||||||
| Neriješeno | 7 | 6 | 1 | ||||||
| Porazi | 7 | 2 | 5 | ||||||
| Prosječni bodovi | 1.25 | 0.75 | 0.5 | ||||||
| Prosječno postignutih golova | 1.4 | 1.45 | 1.33 | ||||||
| Prosječno primljenih golova | 1.35 | 1 | 1.78 | ||||||
| Tamworth Domaći | ||
|---|---|---|
| 03.11 | Leyton Orient | L |
| 25.10 | Boston United | L |
| 21.10 | Burnley U21 | W |
| 11.10 | Hyde United | W |
| 04.10 | Morecambe | D |
| Woking Gosti | ||
|---|---|---|
| 18.10 | Altrincham | W |
| 14.10 | Brackley Town | L |
| 30.09 | Solihull Moors | W |
| 27.09 | Boreham Wood | L |
| 13.09 | Yeovil Town | L |
| Tamworth Gosti | ||
|---|---|---|
| 18.10 | Aldershot Town | W |
| 01.10 | Altrincham | W |
| 27.09 | Hartlepool | D |
| 13.09 | Sutton Utd | W |
| 09.09 | York | L |
| Woking Domaći | ||
|---|---|---|
| 05.11 | Southend | D |
| 25.10 | Rochdale | D |
| 21.10 | Fulham U21 | W |
| 11.10 | Brackley Town | D |
| 04.10 | Truro City | D |
Bonus dobrodošlice
1winGet bonus
EverygameGet bonus
BoomerangGet bonus
SportbetGet bonus
FairsinGet bonus
MystakeGet bonus
Bet365Get bonus
22betGet bonus
ReloadbetGet bonus
BetwayGet bonus
1xbetGet bonus
|
Australia A-League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
|---|---|---|---|---|
| Adelaide United L L W L L |
1 | 1 | Western Sydney Wanderers D L D L W |
08:35 |
|
Algeria Ligue 2 |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Hussein Dey D D D W W |
1 | 1 | WA Mostaganem D L L W W |
14:00 |
| WA Tlemcen L D W D W |
1 | 1 | ASM Oran W L W L W |
14:00 |
|
Australia Australian Championship |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Sydney United L L L D D |
0 | 1 | Wests APIA D L W W |
08:35 |
|
Austria Regionalliga - Mitte |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Deutschlandsberger SC D W W W L |
2 | 1 | Oedt W L L L L |
18:00 |
|
Germany Regionalliga - Bayern |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Buchbach W L W L L |
1 | 1 | Eichstätt W D D D L |
18:00 |
|
Indonesia Liga 2 |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Garudayaksa W W W W D |
3 | 1 | Sumsel United D L D W L |
08:30 |
