|
Kenya FKF Premier League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
Savjet | |
|---|---|---|---|---|
| Mara Sugar W L L D W |
1 | 0 | Kariobangi Sharks L D D L D |
1 |
| Prognoze | ||
| Tržište | Savjet | |
|---|---|---|
| 1X2 | 1 | |
| Over/Under | Manje od 2,5 golova | |
| Oba tima daju gol | BTTS Ne | |
| Prognozirani rezultat | 1 - 0 | |
|
Zadnjih 20 utakmica (Mara Sugar) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobjede | 6 | 1 | 5 | ||||||
| Neriješeno | 8 | 5 | 3 | ||||||
| Porazi | 6 | 3 | 3 | ||||||
| Prosječni bodovi | 1.3 | 0.4 | 0.9 | ||||||
| Prosječno postignutih golova | 0.8 | 0.22 | 1.27 | ||||||
| Prosječno primljenih golova | 0.85 | 0.33 | 1.27 | ||||||
|
Zadnjih 20 utakmica (Kariobangi Sharks) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobjede | 3 | 2 | 1 | ||||||
| Neriješeno | 8 | 3 | 5 | ||||||
| Porazi | 9 | 6 | 3 | ||||||
| Prosječni bodovi | 0.85 | 0.45 | 0.4 | ||||||
| Prosječno postignutih golova | 0.65 | 0.73 | 0.56 | ||||||
| Prosječno primljenih golova | 1 | 1.09 | 0.89 | ||||||
| Mara Sugar Domaći | ||
|---|---|---|
| 29.11 | Tusker | L |
| 22.11 | KCB | L |
| 08.11 | AFC Leopards | W |
| 01.11 | Bandari | D |
| 24.10 | Bidco United | D |
| Kariobangi Sharks Gosti | ||
|---|---|---|
| 30.11 | Muranga SEAL | D |
| 08.11 | Nairobi United | L |
| 29.10 | Tusker | L |
| 05.10 | Mathare United | W |
| 24.09 | Ulinzi Stars | D |
| Mara Sugar Gosti | ||
|---|---|---|
| 08.12 | Mathare United | W |
| 15.11 | Posta Rangers FC | D |
| 28.10 | Sofapaka | D |
| 05.10 | Ulinzi Stars | W |
| 29.06 | Muranga SEAL | L |
| Kariobangi Sharks Domaći | ||
|---|---|---|
| 06.12 | Police | L |
| 23.11 | AFC Leopards | D |
| 01.11 | Shabana | D |
| 25.10 | APS Bomet | L |
| 30.09 | KCB | L |
Bonus dobrodošlice
MystakeGet bonus
EverygameGet bonus
22betGet bonus
BoomerangGet bonus
1winGet bonus
ReloadbetGet bonus
1xbetGet bonus
FairsinGet bonus
SportbetGet bonus
BetwayGet bonus
Bet365Get bonus
|
UEFA Champions League |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
|---|---|---|---|---|
| Juventus L W W W D |
2 | 3 | Pafos W W D W D |
20:00 |
|
England Championship |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Derby L L W L W |
1 | 2 | Millwall W W W L D |
19:45 |
|
Congo DR Ligue 1 |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Panda B5 L L L L L |
0 | 1 | Saint-Luc D W W W L |
14:00 |
|
Egypt League Cup |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Masr W D D W L |
1 | 1 | Smouha SC W D L D W |
18:00 |
|
England Premier League Cup |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Coventry City U21 D L L L W |
1 | 3 | Watford U21 W W W L W |
19:00 |
|
Italy Coppa Italia Serie C |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Ravenna W W W D D |
2 | 1 | Renate D L W W L |
17:00 |
