|
Israel Ligat Haal |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
Savjet | |
|---|---|---|---|---|
| Ashdod D D W W L |
1 | 1 | Hapoel Haifa L W D L D |
X |
| Prognoze | ||
| Tržište | Savjet | |
|---|---|---|
| 1X2 | X | |
| Over/Under | Manje od 2,5 golova | |
| Oba tima daju gol | BBTS Da | |
| Prognozirani rezultat | 1 - 1 | |
|
Zadnjih 20 utakmica (Ashdod) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobjede | 6 | 3 | 3 | ||||||
| Neriješeno | 8 | 3 | 5 | ||||||
| Porazi | 6 | 4 | 2 | ||||||
| Prosječni bodovi | 1.3 | 0.6 | 0.7 | ||||||
| Prosječno postignutih golova | 1.4 | 1.8 | 1 | ||||||
| Prosječno primljenih golova | 1.65 | 2 | 1.3 | ||||||
|
Zadnjih 20 utakmica (Hapoel Haifa) |
|||||||||
| Statistika | Ukupno | Domaći | Gosti | ||||||
| Pobjede | 8 | 3 | 5 | ||||||
| Neriješeno | 4 | 3 | 1 | ||||||
| Porazi | 8 | 4 | 4 | ||||||
| Prosječni bodovi | 1.4 | 0.6 | 0.8 | ||||||
| Prosječno postignutih golova | 1.3 | 1 | 1.6 | ||||||
| Prosječno primljenih golova | 1.55 | 1.2 | 1.9 | ||||||
| Ashdod Domaći | ||
|---|---|---|
| 25.10 | Hapoel Petah Tikva | D |
| 04.10 | Maccabi Bnei Raina | W |
| 20.09 | Hapoel Tel Aviv | L |
| 30.08 | Bnei Sakhnin | L |
| 16.08 | Bnei Sakhnin | D |
| Hapoel Haifa Gosti | ||
|---|---|---|
| 18.10 | Maccabi Bnei Raina | W |
| 27.09 | Hapoel Tel Aviv | L |
| 13.09 | Bnei Sakhnin | W |
| 23.08 | Ironi Tiberias | L |
| 18.08 | Beitar Jerusalem | L |
| Ashdod Gosti | ||
|---|---|---|
| 20.10 | Beitar Jerusalem | D |
| 27.09 | Ironi Kiryat Shmona | W |
| 15.09 | Maccabi Haifa | L |
| 23.08 | Hapoel Katamon | W |
| 09.08 | Hapoel Tel Aviv | L |
| Hapoel Haifa Domaći | ||
|---|---|---|
| 25.10 | Beitar Jerusalem | L |
| 04.10 | Ironi Kiryat Shmona | D |
| 21.09 | Maccabi Haifa | D |
| 30.08 | Hapoel Katamon | W |
| 30.07 | Bnei Sakhnin | W |
Bonus dobrodošlice
BetwayGet bonus
22betGet bonus
SportbetGet bonus
MystakeGet bonus
1winGet bonus
BoomerangGet bonus
1xbetGet bonus
FairsinGet bonus
EverygameGet bonus
Bet365Get bonus
ReloadbetGet bonus
|
England Non League Premier - Isthmian |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
|---|---|---|---|---|
| Cheshunt L W L D D |
1 | 0 | Cray Wanderers L D D D L |
15:00 |
|
England Non League Div One - Northern East |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Bridlington Town W L L W W |
2 | 1 | Hallam D D W L L |
15:00 |
|
India AIFF Super Cup |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Inter Kashi L D L D W |
1 | 0 | Jamshedpur D L L W D |
11:00 |
|
Northern Ireland Premiership |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Ballymena United L L L W W |
1 | 3 | Larne D W W L W |
17:30 |
|
Scotland League Two |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Stirling Albion W D W D L |
2 | 1 | Edinburgh City W L L W D |
15:00 |
|
Spain Primera División RFEF - Group 1 |
||||
Domaći tim |
Prognozirani rezultat |
Gosti |
||
| Guadalajara L D D L D |
0 | 1 | Mérida AD L D W L W |
15:00 |
