Israel Ligat Haal |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
Hapoel Petah Tikva W D W W L |
2 | 0 | Maccabi Netanya L L L W L |
1 |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | 1 | |
Over/Under | Under 2.5 Goals | |
Both Teams to Score | BTTS No | |
Predicted Score | 2 - 0 |
Last 20 Games (Hapoel Petah Tikva) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 14 | 8 | 6 | ||||||
Draws | 3 | 1 | 2 | ||||||
Losses | 3 | 2 | 1 | ||||||
Average Points | 2.25 | 1.25 | 1 | ||||||
Av. Goals Scored | 1.65 | 2 | 1.22 | ||||||
Av. Goals Conceded | 0.55 | 0.82 | 0.22 | ||||||
Last 20 Games (Maccabi Netanya) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 6 | 3 | 3 | ||||||
Draws | 4 | 3 | 1 | ||||||
Losses | 10 | 4 | 6 | ||||||
Average Points | 1.1 | 0.6 | 0.5 | ||||||
Av. Goals Scored | 1.25 | 1.5 | 1 | ||||||
Av. Goals Conceded | 2 | 1.9 | 2.1 |
Hapoel Petah Tikva Home | ||
---|---|---|
13.09 | Maccabi Netanya | W |
16.08 | Ironi Tiberias | W |
29.07 | Maccabi Netanya | L |
22.07 | Hapoel Tel Aviv | L |
12.05 | Hapoel Rishon LeZion | D |
Maccabi Netanya Away | ||
---|---|---|
13.09 | Hapoel Petah Tikva | L |
31.08 | Maccabi Tel Aviv | L |
09.08 | Hapoel Katamon | L |
29.07 | Hapoel Petah Tikva | W |
12.07 | Korona Kielce | W |
Hapoel Petah Tikva Away | ||
---|---|---|
30.08 | Ironi Kiryat Shmona | D |
05.08 | Ashdod | W |
26.07 | Hapoel Katamon | L |
19.05 | Maccabi Herzliya | W |
05.05 | Hapoel Ramat Gan | W |
Maccabi Netanya Home | ||
---|---|---|
24.08 | Hapoel Beer Sheva | L |
16.08 | Ironi Kiryat Shmona | W |
05.08 | Hapoel Tel Aviv | W |
26.07 | Ashdod | D |
24.05 | Maccabi Haifa | L |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
Spain Segunda División |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
Castellón L D L L W |
1 | 1 | AD Ceuta FC W L L L W |
17:30 |
Bolivia Nacional B |
||||
Home Team |
Predicted Score |
Away Team |
||
Chaco D L |
1 | 1 | Ingenio L W |
20:00 |
Bulgaria Second League |
||||
Home Team |
Predicted Score |
Away Team |
||
Pirin Blagoevgrad L W W L W |
2 | 3 | Dunav Ruse W W D W W |
13:15 |
Finland Kakkonen - Play-offs |
||||
Home Team |
Predicted Score |
Away Team |
||
VJS W W W W W |
3 | 1 | MyPa L L W L L |
16:30 |
Greece Super League 2 |
||||
Home Team |
Predicted Score |
Away Team |
||
Olympiakos Piraeus II W W D L D |
2 | 2 | Panionios D W W D L |
15:00 |
Spain Segunda División RFEF - Group 2 |
||||
Home Team |
Predicted Score |
Away Team |
||
Sestao River D D L W L |
1 | 2 | Real Zaragoza II W L D W W |
17:30 |