England FA Cup |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
---|---|---|---|---|
Falmouth Town L W L L W |
0 | 3 | Bideford L W W W W |
2 |
Predictions | ||
Market | Tip | |
---|---|---|
1X2 | 2 | |
Over/Under | Over 2.5 Goals | |
Both Teams to Score | BTTS No | |
Predicted Score | 0 - 3 |
Last 20 Games (Falmouth Town) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 6 | 4 | 2 | ||||||
Draws | 6 | 4 | 2 | ||||||
Losses | 8 | 4 | 4 | ||||||
Average Points | 1.2 | 0.8 | 0.4 | ||||||
Av. Goals Scored | 0.95 | 1 | 0.88 | ||||||
Av. Goals Conceded | 1.3 | 1.17 | 1.5 | ||||||
Last 20 Games (Bideford) |
|||||||||
Stats | Overall | Home | Away | ||||||
Wins | 7 | 4 | 3 | ||||||
Draws | 8 | 3 | 5 | ||||||
Losses | 5 | 1 | 4 | ||||||
Average Points | 1.45 | 0.75 | 0.7 | ||||||
Av. Goals Scored | 1.9 | 2.25 | 1.67 | ||||||
Av. Goals Conceded | 1.6 | 1.25 | 1.83 |
Falmouth Town Home | ||
---|---|---|
02.08 | Helston Athletic | W |
25.07 | Briton Ferry | L |
26.04 | Shaftesbury Town | D |
24.04 | Larkhall Athletic | W |
19.04 | Bristol Manor Farm | D |
Bideford Away | ||
---|---|---|
12.08 | Shaftesbury Town | L |
21.04 | Willand Rovers | W |
15.04 | Thatcham Town | L |
12.04 | Cinderford Town | W |
29.03 | Shaftesbury Town | D |
Falmouth Town Away | ||
---|---|---|
12.08 | Tavistock | L |
19.07 | Truro City | L |
23.04 | Cinderford Town | W |
21.04 | Mousehole | D |
12.04 | Exmouth | L |
Bideford Home | ||
---|---|---|
02.08 | Wellington AFC | W |
26.04 | Westbury United | W |
19.04 | Mousehole | W |
05.04 | Didcot Town | W |
22.03 | Yate Town | D |
Welcome Bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus

Get bonus
Belarus Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
---|---|---|---|---|
FC Minsk W W L W W |
3 | 2 | FC Isloch Minsk R. W D W W L |
16:00 |
Brazil Cearense - 3 |
||||
Home Team |
Predicted Score |
Away Team |
||
Crateús D W W D L |
1 | 0 | Guarany de Sobral D D L D W |
19:00 |
Germany DFB Pokal |
||||
Home Team |
Predicted Score |
Away Team |
||
Lokomotive Leipzig W W D D L |
1 | 1 | FC Schalke 04 L W L W D |
14:30 |
Hungary NB III - Southeast |
||||
Home Team |
Predicted Score |
Away Team |
||
Monori Se W D D D W |
1 | 2 | Tiszaföldvár L L W L W |
16:30 |
Italy Coppa Italia Serie C |
||||
Home Team |
Predicted Score |
Away Team |
||
Crotone L L L W D |
1 | 2 | Catania W L W W W |
20:00 |
Poland III Liga - Group 1 |
||||
Home Team |
Predicted Score |
Away Team |
||
Wigry Suwałki L L W L L |
1 | 1 | Widzew II L W |
15:00 |