|
England League Two |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Crewe L W L W L |
1 | 2 | Shrewsbury W D W W D |
2 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 2 | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BBTS Yes | |
| Predicted Score | 1 - 2 | |
|
Last 20 Games (Crewe) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 9 | 6 | 3 | ||||||
| Draws | 1 | 0 | 1 | ||||||
| Losses | 10 | 5 | 5 | ||||||
| Average Points | 1.4 | 0.9 | 0.5 | ||||||
| Av. Goals Scored | 1.65 | 1.82 | 1.44 | ||||||
| Av. Goals Conceded | 1.4 | 1.27 | 1.56 | ||||||
|
Last 20 Games (Shrewsbury) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 6 | 4 | 2 | ||||||
| Draws | 4 | 2 | 2 | ||||||
| Losses | 10 | 5 | 5 | ||||||
| Average Points | 1.1 | 0.7 | 0.4 | ||||||
| Av. Goals Scored | 1.25 | 1.27 | 1.22 | ||||||
| Av. Goals Conceded | 1.75 | 1.45 | 2.11 | ||||||
| Crewe Home | ||
|---|---|---|
| 01.11 | Doncaster | L |
| 25.10 | Grimsby | W |
| 14.10 | Liverpool U21 | W |
| 11.10 | Bromley | L |
| 27.09 | Notts County | W |
| Shrewsbury Away | ||
|---|---|---|
| 02.11 | South Shields | W |
| 25.10 | Oldham | D |
| 04.10 | Barrow | D |
| 20.09 | Harrogate Town | L |
| 06.09 | Barnet | W |
| Crewe Away | ||
|---|---|---|
| 18.10 | Milton Keynes Dons | L |
| 06.10 | Harrogate Town | W |
| 20.09 | Barrow | L |
| 06.09 | Colchester | D |
| 23.08 | Gillingham | L |
| Shrewsbury Home | ||
|---|---|---|
| 18.10 | Crawley Town | W |
| 11.10 | Cambridge United | W |
| 27.09 | Milton Keynes Dons | L |
| 13.09 | Salford City | L |
| 02.09 | Walsall | L |
Welcome Bonus
ReloadbetGet bonus
FairsinGet bonus
SportbetGet bonus
1xbetGet bonus
Bet365Get bonus
MystakeGet bonus
1winGet bonus
BoomerangGet bonus
BetwayGet bonus
22betGet bonus
EverygameGet bonus
|
France National 1 |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Versailles L L D W W |
0 | 1 | Valenciennes W D L W D |
18:30 |
|
Indonesia Liga 1 |
||||
Home Team |
Predicted Score |
Away Team |
||
| Bhayangkara FC D W W L W |
1 | 1 | Bali United L D W W L |
08:30 |
|
Mexico Liga Premier Serie A |
||||
Home Team |
Predicted Score |
Away Team |
||
| Tecos L W W W W |
2 | 1 | Los Cabos United L L W W W |
16:00 |
|
Poland II Liga - East |
||||
Home Team |
Predicted Score |
Away Team |
||
| Sandecja Nowy Sącz L D L D W |
0 | 2 | Sokół Kleczew W D W L L |
17:00 |
|
Scotland Championship |
||||
Home Team |
Predicted Score |
Away Team |
||
| Airdrie United L W L D L |
0 | 2 | Partick W L W W D |
19:45 |
|
Switzerland Challenge League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Rapperswil L L W L L |
1 | 0 | FC WIL 1900 W L L L D |
18:30 |
