|
World CONMEBOL Nations League Women |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Colombia W L W L D W |
1 | 2 | Venezuela W W W D W D |
2 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 2 | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BBTS Yes | |
| Predicted Score | 1 - 2 | |
|
Last 20 Games (Colombia W) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 8 | 3 | 5 | ||||||
| Draws | 7 | 1 | 6 | ||||||
| Losses | 5 | 1 | 4 | ||||||
| Average Points | 1.55 | 0.5 | 1.05 | ||||||
| Av. Goals Scored | 1.55 | 4 | 0.73 | ||||||
| Av. Goals Conceded | 1.3 | 1.8 | 1.13 | ||||||
|
Last 20 Games (Venezuela W) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 10 | 7 | 3 | ||||||
| Draws | 4 | 3 | 1 | ||||||
| Losses | 6 | 2 | 4 | ||||||
| Average Points | 1.7 | 1.2 | 0.5 | ||||||
| Av. Goals Scored | 1.6 | 1.92 | 1.13 | ||||||
| Av. Goals Conceded | 0.95 | 0.58 | 1.5 | ||||||
| Colombia W Home | ||
|---|---|---|
| 25.10 | Peru W | W |
| 02.08 | Brazil W | D |
| 22.07 | Bolivia W | W |
| 20.07 | Paraguay W | W |
| 23.02 | Japan W | L |
| Venezuela W Away | ||
|---|---|---|
| 04.03 | Brazil W | W |
| 28.11 | Ecuador W | D |
| 28.10 | Paraguay W | W |
| 26.07 | Paraguay W | L |
| 14.07 | Brazil W | L |
| Colombia W Away | ||
|---|---|---|
| 07.03 | USA W | L |
| 04.03 | Argentina W | W |
| 01.03 | Canada W | L |
| 28.11 | Bolivia W | D |
| 28.10 | Ecuador W | W |
| Venezuela W Home | ||
|---|---|---|
| 02.12 | Peru W | W |
| 24.10 | Chile W | D |
| 19.07 | Bolivia W | W |
| 17.07 | Colombia W | D |
| 08.04 | Panama W | D |
Welcome Bonus
1xbetGet bonus
MystakeGet bonus
SportbetGet bonus
22betGet bonus
FairsinGet bonus
BoomerangGet bonus
BetwayGet bonus
1winGet bonus
ReloadbetGet bonus
Bet365Get bonus
EverygameGet bonus
|
Romania Liga I |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| AFC Hermannstadt L W L W L |
1 | 0 | Farul Constanta L D W L L |
17:00 |
|
Algeria Ligue 2 |
||||
Home Team |
Predicted Score |
Away Team |
||
| Béchar Djedid W L W L L |
2 | 2 | JS El Biar W W D W D |
15:00 |
| JS Jijel W W L D W |
2 | 1 | JS Bordj Ménaïel W L L L W |
15:00 |
|
Belarus Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Naftan L D D L D |
0 | 2 | FC Gomel L D W W W |
14:00 |
|
Ireland First Division |
||||
Home Team |
Predicted Score |
Away Team |
||
| Treaty United L D L W D |
1 | 3 | Cork City W D W W W |
19:45 |
|
Mexico Liga Premier Serie A |
||||
Home Team |
Predicted Score |
Away Team |
||
| Racing de Veracruz D W W W W |
3 | 3 | Cañoneros Marina W L L W W |
17:00 |
|
Poland III Liga - Group 4 |
||||
Home Team |
Predicted Score |
Away Team |
||
| Wisłoka Dębica D W L W W |
1 | 1 | Star Starachowice L L L W W |
18:08 |
