|
China League Two |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Changchun Xidu L D D L L |
0 | 3 | Taian Tiankuang W W W W W |
2 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 2 | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BTTS No | |
| Predicted Score | 0 - 3 | |
|
Last 20 Games (Changchun Xidu) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 2 | 2 | 0 | ||||||
| Draws | 11 | 4 | 7 | ||||||
| Losses | 7 | 3 | 4 | ||||||
| Average Points | 0.85 | 0.5 | 0.35 | ||||||
| Av. Goals Scored | 0.6 | 0.78 | 0.45 | ||||||
| Av. Goals Conceded | 1.4 | 1.22 | 1.55 | ||||||
|
Last 20 Games (Taian Tiankuang) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 11 | 5 | 6 | ||||||
| Draws | 5 | 3 | 2 | ||||||
| Losses | 4 | 2 | 2 | ||||||
| Average Points | 1.9 | 0.9 | 1 | ||||||
| Av. Goals Scored | 1.3 | 1.1 | 1.5 | ||||||
| Av. Goals Conceded | 0.9 | 0.8 | 1 | ||||||
| Changchun Xidu Home | ||
|---|---|---|
| 19.10 | Guangxi Hengchen | L |
| 28.09 | Shenzhen 2028 | L |
| 21.09 | Chengdu Rongcheng II | D |
| 30.08 | Guizhou Zhucheng | L |
| 02.08 | Langfang Glory City | D |
| Taian Tiankuang Away | ||
|---|---|---|
| 21.03 | Shandong Taishan II | W |
| 25.10 | Shangyu Pterosaur | W |
| 05.10 | Guangxi Lanhang | W |
| 13.09 | Hainan Star | L |
| 23.08 | Wuhan Three Towns II | D |
| Changchun Xidu Away | ||
|---|---|---|
| 10.04 | Nantong Haimen Codion | L |
| 05.04 | Rizhao Yuqi | D |
| 22.03 | Qingdao Red Lions | D |
| 26.10 | Chengdu Rongcheng II | L |
| 05.10 | Guizhou Zhucheng | D |
| Taian Tiankuang Home | ||
|---|---|---|
| 10.04 | BIT | W |
| 04.04 | Xian Ronghai | W |
| 18.10 | Hainan Star | W |
| 27.09 | Wuhan Three Towns II | W |
| 21.09 | Shangyu Pterosaur | D |
Welcome Bonus
22betGet bonus
ReloadbetGet bonus
SportbetGet bonus
FairsinGet bonus
Bet365Get bonus
BetwayGet bonus
MystakeGet bonus
1xbetGet bonus
1winGet bonus
EverygameGet bonus
BoomerangGet bonus
|
Armenia Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Alashkert W D L L W |
1 | 1 | Ararat L L W L L |
12:00 |
|
China League Two |
||||
Home Team |
Predicted Score |
Away Team |
||
| Dalian Kewei D W D |
0 | 2 | Nantong Haimen Codion W L D W W |
08:00 |
| Jiangxi Liansheng L D D D W |
2 | 1 | Guizhou Zhucheng W W L L W |
08:30 |
|
Uzbekistan Super League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Xorazm D W L D W |
1 | 1 | Kokand-1912 D D W D L |
14:00 |
|
World AFC Champions League Elite |
||||
Home Team |
Predicted Score |
Away Team |
||
| Tractor Sazi W D W L L |
1 | 3 | Shabab Al Ahli Dubai L W L W W |
15:45 |
|
World World Cup - Women - Qualification Europe |
||||
Home Team |
Predicted Score |
Away Team |
||
| Wales W W D W D L |
3 | 1 | Albania W L W L D W |
19:15 |
|
World World Cup - Women - Qualification Concacaf |
||||
Home Team |
Predicted Score |
Away Team |
||
| Belize W L L L L L |
0 | 0 | Anguilla W L L L D D |
02:00 |
