|
Lithuania 1 Lyga |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Babrungas W W W W W |
4 | 1 | FA Šiauliai II L W L W L |
1 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 1 | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BBTS Yes | |
| Predicted Score | 4 - 1 | |
|
Last 20 Games (Babrungas) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 12 | 7 | 5 | ||||||
| Draws | 3 | 0 | 3 | ||||||
| Losses | 5 | 3 | 2 | ||||||
| Average Points | 1.95 | 1.05 | 0.9 | ||||||
| Av. Goals Scored | 2.25 | 2.6 | 1.9 | ||||||
| Av. Goals Conceded | 1.25 | 1.2 | 1.3 | ||||||
|
Last 20 Games (FA Šiauliai II) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 5 | 2 | 3 | ||||||
| Draws | 0 | 0 | 0 | ||||||
| Losses | 15 | 9 | 6 | ||||||
| Average Points | 0.75 | 0.3 | 0.45 | ||||||
| Av. Goals Scored | 1.1 | 1.09 | 1.11 | ||||||
| Av. Goals Conceded | 2.35 | 2.27 | 2.44 | ||||||
| Babrungas Home | ||
|---|---|---|
| 25.10 | Hegelmann II | W |
| 04.10 | BFA | W |
| 19.09 | Atmosfera | W |
| 29.08 | Tauras | L |
| 17.08 | Jonava | L |
| FA Šiauliai II Away | ||
|---|---|---|
| 31.10 | Be1 NFA | L |
| 25.10 | TransINVEST Vilnius | W |
| 04.10 | Minija | W |
| 12.09 | Hegelmann II | W |
| 23.08 | BFA | L |
| Babrungas Away | ||
|---|---|---|
| 31.10 | Panevėžys II | W |
| 18.10 | Kauno Žalgiris II | W |
| 26.09 | Ekranas | W |
| 12.09 | Nevėžis | D |
| 22.08 | Neptūną Klaipėda | D |
| FA Šiauliai II Home | ||
|---|---|---|
| 19.10 | Žalgiris II | L |
| 26.09 | Jonava | L |
| 22.09 | Panevėžys II | L |
| 29.08 | Kauno Žalgiris II | L |
| 15.08 | Ekranas | L |
Welcome Bonus
EverygameGet bonus
BetwayGet bonus
FairsinGet bonus
SportbetGet bonus
1winGet bonus
MystakeGet bonus
ReloadbetGet bonus
Bet365Get bonus
BoomerangGet bonus
22betGet bonus
1xbetGet bonus
|
Armenia Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Alashkert L W W D W |
1 | 1 | BKMA L L L W D |
11:00 |
|
Chile Primera División |
||||
Home Team |
Predicted Score |
Away Team |
||
| OHiggins W L W W W |
2 | 0 | Nublense L L D L L |
23:30 |
|
Kenya FKF Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Nairobi United W L L W W |
2 | 0 | Kariobangi Sharks D L L W L |
12:00 |
|
Mexico Liga MX U21 |
||||
Home Team |
Predicted Score |
Away Team |
||
| Toluca U21 L D L W D |
1 | 1 | Club America U21 L L D D W |
15:00 |
|
Northern Ireland Championship |
||||
Home Team |
Predicted Score |
Away Team |
||
| Armagh City L L L L L |
0 | 0 | Ards L L L L D |
15:00 |
|
Spain Primera División RFEF - Group 2 |
||||
Home Team |
Predicted Score |
Away Team |
||
| Hércules D L W W L |
1 | 1 | Europa Fc W D L D W |
15:15 |
