|
Ireland First Division |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Athlone Town D D W W L |
1 | 0 | Treaty United W D L D L |
1 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 1 | |
| Over/Under | Under 2.5 Goals | |
| Both Teams to Score | BTTS No | |
| Predicted Score | 1 - 0 | |
|
Last 20 Games (Athlone Town) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 6 | 4 | 2 | ||||||
| Draws | 6 | 4 | 2 | ||||||
| Losses | 8 | 3 | 5 | ||||||
| Average Points | 1.2 | 0.8 | 0.4 | ||||||
| Av. Goals Scored | 1.15 | 1.18 | 1.11 | ||||||
| Av. Goals Conceded | 1.35 | 1 | 1.78 | ||||||
|
Last 20 Games (Treaty United) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 5 | 4 | 1 | ||||||
| Draws | 5 | 2 | 3 | ||||||
| Losses | 10 | 2 | 8 | ||||||
| Average Points | 1 | 0.7 | 0.3 | ||||||
| Av. Goals Scored | 0.95 | 1 | 0.92 | ||||||
| Av. Goals Conceded | 1.55 | 0.88 | 2 | ||||||
| Athlone Town Home | ||
|---|---|---|
| 01.05 | Kerry | D |
| 17.04 | Bray Wanderers | W |
| 06.04 | Longford Town | W |
| 03.04 | UCD | L |
| 13.03 | Cobh Ramblers | W |
| Treaty United Away | ||
|---|---|---|
| 01.05 | Bray Wanderers | D |
| 17.04 | Kerry | D |
| 06.04 | Cobh Ramblers | L |
| 27.03 | Wexford | L |
| 13.03 | Finn Harps | D |
| Athlone Town Away | ||
|---|---|---|
| 04.05 | Longford Town | D |
| 24.04 | Finn Harps | W |
| 10.04 | Wexford | L |
| 27.03 | Cork City | L |
| 20.03 | Treaty United | L |
| Treaty United Home | ||
|---|---|---|
| 04.05 | Wexford | W |
| 24.04 | UCD | L |
| 03.04 | Longford Town | D |
| 20.03 | Athlone Town | W |
| 06.03 | Kerry | D |
Welcome Bonus
SportbetGet bonus
1xbetGet bonus
BetwayGet bonus
ReloadbetGet bonus
BoomerangGet bonus
FairsinGet bonus
EverygameGet bonus
Bet365Get bonus
1winGet bonus
22betGet bonus
MystakeGet bonus
|
UEFA Europa League |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Aston Villa L L L W W |
2 | 4 | Nottingham Forest W W W W W |
20:00 |
|
Finland Kakkonen - Lohko C |
||||
Home Team |
Predicted Score |
Away Team |
||
| SJK-juniorit D L W L L |
1 | 3 | Huima / Urho L L D L W |
17:00 |
|
Kazakhstan 1. Division |
||||
Home Team |
Predicted Score |
Away Team |
||
| Kaspij Aktau 2 D L D D |
1 | 3 | Shakhter Karagandy W W W L D |
13:00 |
|
Mali Première Division |
||||
Home Team |
Predicted Score |
Away Team |
||
| Djoliba W W D W D |
1 | 2 | USFAS Bamako W W W D L |
17:30 |
|
Russia Cup |
||||
Home Team |
Predicted Score |
Away Team |
||
| FC Krasnodar W W W D D |
2 | 1 | Dynamo D W L D W |
18:30 |
|
Uganda Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Entebbe UPPC W L L W D |
1 | 2 | UPDF L D W L W |
14:00 |
