|
Germany 2. Bundesliga |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| 1. FC Nürnberg D L W W W |
2 | 2 | 1.FC Köln D D L L W |
X |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | X | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BBTS Yes | |
| Predicted Score | 2 - 2 | |
|
Last 20 Games (1. FC Nürnberg) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 6 | 3 | 3 | ||||||
| Draws | 5 | 3 | 2 | ||||||
| Losses | 9 | 4 | 5 | ||||||
| Average Points | 1.15 | 0.6 | 0.55 | ||||||
| Av. Goals Scored | 1.3 | 1 | 1.6 | ||||||
| Av. Goals Conceded | 1.55 | 1.3 | 1.8 | ||||||
|
Last 20 Games (1.FC Köln) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 8 | 4 | 4 | ||||||
| Draws | 5 | 3 | 2 | ||||||
| Losses | 7 | 3 | 4 | ||||||
| Average Points | 1.45 | 0.75 | 0.7 | ||||||
| Av. Goals Scored | 1.8 | 2.4 | 1.2 | ||||||
| Av. Goals Conceded | 1.45 | 1.5 | 1.4 | ||||||
| 1. FC Nürnberg Home | ||
|---|---|---|
| 07.12 | SpVgg Greuther Fürth | D |
| 23.11 | Arminia Bielefeld | W |
| 01.11 | Eintracht Braunschweig | W |
| 19.10 | Holstein Kiel | D |
| 28.09 | Hertha BSC | L |
| 1.FC Köln Away | ||
|---|---|---|
| 29.11 | Werder Bremen | D |
| 08.11 | Borussia Mönchengladbach | L |
| 25.10 | Borussia Dortmund | L |
| 03.10 | 1899 Hoffenheim | W |
| 20.09 | RB Leipzig | L |
| 1. FC Nürnberg Away | ||
|---|---|---|
| 29.11 | 1. FC Magdeburg | L |
| 07.11 | Dynamo Dresden | W |
| 26.10 | 1. FC Kaiserslautern | D |
| 03.10 | Fortuna Düsseldorf | W |
| 13.09 | Karlsruher SC | L |
| 1.FC Köln Home | ||
|---|---|---|
| 06.12 | FC St. Pauli | D |
| 22.11 | Eintracht Frankfurt | L |
| 02.11 | Hamburger SV | W |
| 29.10 | Bayern München | L |
| 18.10 | FC Augsburg | D |
Welcome Bonus
MystakeGet bonus
1winGet bonus
FairsinGet bonus
22betGet bonus
EverygameGet bonus
BetwayGet bonus
1xbetGet bonus
ReloadbetGet bonus
Bet365Get bonus
SportbetGet bonus
BoomerangGet bonus
|
England League One |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Stockport County W D D D L |
1 | 0 | Stevenage L L D W D |
15:00 |
|
England Non League Premier - Isthmian |
||||
Home Team |
Predicted Score |
Away Team |
||
| Dartford L W W D W |
1 | 2 | Folkestone Invicta W W W W L |
15:00 |
|
Italy Serie C - Girone B |
||||
Home Team |
Predicted Score |
Away Team |
||
| Campobasso FC L D D W D |
1 | 0 | Perugia L L W D D |
13:30 |
|
Northern Ireland Championship |
||||
Home Team |
Predicted Score |
Away Team |
||
| Limavady United D W W D W |
2 | 1 | Armagh City W L L L W |
15:00 |
|
Oman Professional League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Al-Khabourah W D D L D |
1 | 2 | Al Nasr D W L W D |
15:20 |
|
Romania Liga II |
||||
Home Team |
Predicted Score |
Away Team |
||
| Dumbrăviţa L W W L D |
1 | 1 | Slatina W L W L L |
09:00 |
| CSM Satu Mare L L W L L |
0 | 2 | CS Afumati W L D W W |
09:00 |
