|
Poland II Liga - East |
||||
Home Team |
Predicted Score |
Away Team |
Tip | |
|---|---|---|---|---|
| Śląsk Wrocław II W L W D W |
2 | 1 | Kalisz W D L D L |
1 |
| Predictions | ||
| Market | Tip | |
|---|---|---|
| 1X2 | 1 | |
| Over/Under | Over 2.5 Goals | |
| Both Teams to Score | BBTS Yes | |
| Predicted Score | 2 - 1 | |
|
Last 20 Games (Śląsk Wrocław II) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 9 | 5 | 4 | ||||||
| Draws | 5 | 2 | 3 | ||||||
| Losses | 6 | 5 | 1 | ||||||
| Average Points | 1.6 | 0.85 | 0.75 | ||||||
| Av. Goals Scored | 1.65 | 1.75 | 1.5 | ||||||
| Av. Goals Conceded | 1.4 | 1.92 | 0.63 | ||||||
|
Last 20 Games (Kalisz) |
|||||||||
| Stats | Overall | Home | Away | ||||||
| Wins | 3 | 2 | 1 | ||||||
| Draws | 7 | 4 | 3 | ||||||
| Losses | 10 | 3 | 7 | ||||||
| Average Points | 0.8 | 0.5 | 0.3 | ||||||
| Av. Goals Scored | 1.1 | 1.44 | 0.82 | ||||||
| Av. Goals Conceded | 1.85 | 1.33 | 2.27 | ||||||
| Śląsk Wrocław II Home | ||
|---|---|---|
| 25.04 | Sandecja Nowy Sącz | L |
| 19.04 | Unia Skierniewice | W |
| 02.04 | Chojniczanka Chojnice | L |
| 22.03 | Resovia Rzeszów | W |
| 08.03 | Olimpia Grudziądz | W |
| Kalisz Away | ||
|---|---|---|
| 01.05 | Resovia Rzeszów | W |
| 17.04 | Sandecja Nowy Sącz | D |
| 11.04 | Olimpia Grudziądz | L |
| 29.03 | Podbeskidzie | L |
| 12.03 | ŁKS Łódź II | L |
| Śląsk Wrocław II Away | ||
|---|---|---|
| 01.05 | Sokół Kleczew | W |
| 15.04 | Warta Poznań | D |
| 11.04 | Podhale Nowy Targ | W |
| 13.03 | Stal Stalowa Wola | W |
| 28.02 | Zaglebie Sosnowiec | W |
| Kalisz Home | ||
|---|---|---|
| 25.04 | Jastrzębie | W |
| 02.04 | Podhale Nowy Targ | D |
| 22.03 | Rekord Bielsko-Biała | W |
| 18.03 | Stal Stalowa Wola | D |
| 08.03 | Chojniczanka Chojnice | L |
Welcome Bonus
BetwayGet bonus
1winGet bonus
MystakeGet bonus
ReloadbetGet bonus
22betGet bonus
FairsinGet bonus
SportbetGet bonus
Bet365Get bonus
EverygameGet bonus
1xbetGet bonus
BoomerangGet bonus
|
Spain La Liga |
||||
Home Team |
Predicted Score |
Away Team |
||
|---|---|---|---|---|
| Levante L D W W L |
1 | 1 | Osasuna L W L D D |
20:00 |
|
Italy Serie A |
||||
Home Team |
Predicted Score |
Away Team |
||
| Torino L D D W W |
1 | 2 | Sassuolo W D W L W |
19:45 |
|
Italy Serie B |
||||
Home Team |
Predicted Score |
Away Team |
||
| Venezia D W W D W |
2 | 2 | Palermo W D W D W |
19:30 |
|
Armenia Premier League |
||||
Home Team |
Predicted Score |
Away Team |
||
| Van W L L L L |
0 | 0 | Shirak L L L D D |
12:00 |
|
Australia Victoria NPL |
||||
Home Team |
Predicted Score |
Away Team |
||
| Bentleigh Greens L L D L W |
1 | 1 | Melbourne City II W L L D D |
10:30 |
|
Mexico Liga MX U21 |
||||
Home Team |
Predicted Score |
Away Team |
||
| Juarez U21 W L W L L |
1 | 2 | Guadalajara Chivas U21 W D W D W |
02:30 |
